2008 USODA TEAM TRIALS

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 4, 2008 6:26:31 PM EDT


Division: Optimist (195 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 15706   Duncan Williford [8] 2 5 1 1 1 1 7 2 20.00 1
2 12208   Pearson Potts 4 4 7 11 [59] 6 2 15 6 55.00 2
3 13484   Axel Sly 7 19 1 [53] 2 15 5 5 6 60.00 3
4 15120   Christopher Craven 7 [32] 1 7 7 17 20 3 7 69.00 4
5 15703   Antoine Screve 1 [15] 11 14 15 6 9 4 15 75.00 5
6 15211   Graham Landy 6 3 3 5 10 4 [53] 38 14 83.00 6
7 16485   Lily Katz 15 10 9 32 7 3 3 [33] 4 83.00 7
8 13631   Olivia Crane 3 1 2 12 29 26 [35] 7 5 85.00 8
9 15215   Morgan Kiss 18 26 20 2 27 4 2 [72] 2 101.00 9
10 13332   Deirdre Lambert 24 5 8 20 5 10 16 24 [33] 112.00 10
11 15555   Forrest Short 41 17 12 1 [98/BFD] 2 6 37 8 124.00 11
12 15581   Alex Curtiss 9 11 16 [62] 41 20 8 6 17 128.00 12
13 13773   Mac Agnese 2 2 8 14 8 7 [98/BFD] 86 11 138.00 13
14 15577   Laura Wefer 12 4 27 42 25 11 [65] 14 3 138.00 14
15 15216   Ian Stokes 25 21 15 4 48 8 25 [66] 1 147.00 15
16 14917   Alex Ramos 8 9 4 2 54 [99/BFD] 57 6 7 147.00 16
17 15088   Reed Baldridge 16 36 9 11 19 27 23 [49] 16 157.00 17
18 12711   Colin Murphy 2 6 47 48 35 16 1 5 [83] 160.00 18
19 14333   Julian Moore 19 8 22 18 20 34 [58] 11 34 166.00 19
20 15050   Max Simmons 32 41 24 17 6 22 4 [52] 24 170.00 20
21 13596   Sarah Williams 16 18 [66] 10 4 37 30 43 12 170.00 21
22 12934   Reinier Eenkema van Dijk 53 3 33 [67] 16 12 28 3 27 175.00 22
23 15704   Erik Weis 12 23 45 4 [74] 31 39 1 22 177.00 23
24 13089   Christian Locke 41 1 23 46 36 20 [98/BFD] 2 12 181.00 24
25 16314   Scott Barbano 22 39 31 15 38 8 [98/BFD] 18 10 181.00 25
26 15283   Evan Read 4 12 17 6 42 44 13 [47] 44 182.00 26
27 11885   Carson Crain 11 10 14 43 [98/BFD] 5 6 65 28 182.00 27
28 14595   Rachel Lounsbury 15 19 21 24 26 22 49 [83] 9 185.00 28
29 16311   Gary Prieto 13 18 29 51 50 10 15 [53] 1 187.00 29
30 16759   Holly Tullo 14 6 6 40 13 50 33 [62] 25 187.00 30
31 16309   Markus Edegran 6 14 25 35 30 [99/BFD] 24 33 20 187.00 31
32 15071   Christina Lewis 13 21 30 28 14 21 16 49 [52] 192.00 32
33 16102   Stefan Schuurmans 3 74 4 10 11 31 21 [79] 44 198.00 33
34 15757   Geoffrey Nelson 34 15 13 60 3 3 [98/BFD] 48 23 199.00 34
35 15579   Clay Danly 23 47 38 9 57 5 [98/BFD] 19 5 203.00 35
36 13464   Erika Reineke 9 20 7 33 17 9 11 98/RAF [99/BFD] 204.00 36
37 15705   Christopher Williford 11 13 2 [99/BFD] 3 1 55 98/DNC 24 207.00 37
38 14594   Drake Lyon 39 [73] 39 7 11 41 43 17 18 215.00 38
39 15061   Alan Rochard [67] 36 57 19 9 16 18 46 14 215.00 39
40 15067   Jack Barton 45 7 46 16 20 25 7 [83] 51 217.00 40
41 15462   Malcolm Lamphere 46 30 40 [54] 43 13 17 2 28 219.00 41
42 17071   Harry Koeppel 28 34 12 12 28 76 [98/BFD] 9 21 220.00 42
43 15318   Bradley Adam 47 16 36 37 [65] 13 21 12 38 220.00 43
44 16182   Alejandro Ruiz-Ramon 37 9 18 13 32 2 68 45 [98/BFD] 224.00 44
45 15657   Leonie Schuurmans 26 28 35 26 31 23 [71] 23 37 229.00 45
46 15133   Reed Schnake 24 31 11 29 [86] 25 42 20 50 232.00 46
47 14317   Sammy Stagg 55 29 [79] 8 22 52 10 11 47 234.00 47
48 15794   Susannah Spoto 26 [73] 72 3 44 9 14 35 32 235.00 48
49 10973   Andrew Mollerus [98/OCS] 12 26 31 24 21 98/BFD 8 16 236.00 49
50 12642   Taylor Palmer 17 8 37 [66] 46 29 4 41 56 238.00 50
51 16456   Brendan Shanahan 44 55 10 16 19 56 [98/BFD] 26 13 239.00 51
52 8465   Harrison Hawk 14 45 16 27 [98/BFD] 69 11 31 27 240.00 52
53 15277   Parker Trepton 31 66 56 30 17 17 [98/BFD] 13 13 243.00 53
54 13337   Nikki Medley 22 33 14 6 16 [65] 64 29 63 247.00 54
55 16007   Kohl Killeen 21 11 5 [99/BFD] 98/BFD 26 70 1 18 250.00 55
56 13443   Luke Muller 1 26 20 59 58 29 48 13 [98/BFD] 254.00 56
57 14730   Alex Jacob 20 53 49 3 44 7 44 [80] 43 263.00 57
58 14449   Wade Waddell 37 22 13 71 38 30 [98/BFD] 32 25 268.00 58
59 15239   Declan Whitmyer 5 41 6 52 68 12 60 25 [69] 269.00 59
60 15436   Nathaniel Johansson 10 35 53 63 23 38 27 [72] 20 269.00 60
61 14076   Tracy Doherty 23 27 30 57 58 28 [73] 4 46 273.00 61
62 16707   Hunter Johnstone [98/OCS] 43 3 49 66 14 5 62 33 275.00 62
63 14416   Connor Trepton 20 25 50 19 61 40 [98/BFD] 12 51 278.00 63
64 15398   Jojo Rousseau 43 32 68 15 [80] 33 17 28 42 278.00 64
65 13792   Mason Ryan 45 35 26 57 [76] 69 7 10 31 280.00 65
66 15641   Connor Swikart 76 30 67 45 12 24 [98/BFD] 15 13/MAN(1) 282.00 66
67 12844   Maria Sinagra 33 20 25 49 [69] 43 39 61 15 285.00 67
68 16754   Allyson Donahue 50 23 19 31 40 49 29 48 [99/BFD] 289.00 68
69 14911   William Romeo 33 50 36 48 21 46 22 37 [76] 293.00 69
70 16362   Connor Brady 32 25 21 38 37 57 54 32 [77] 296.00 70
71 16712   Lauren Cefali 42 54 70 [99/BFD] 8 38 36 18 32 298.00 71
72 13852   Drew Gallagher 29 24 22 37 12 32 [98/BFD] 78 65 299.00 72
73 16325   Madison Gates 27 38 33 69 22 39 [88] 56 17 301.00 73
74 15588   Dane Wilson 58 17 [76] 17 72 67 40 23 9 303.00 74
75 14286   Stewart Draheim 42 51 45 42 57 19 24 [77] 30 310.00 75
76 14694   Kayla Gibson 56 24 10 5 [98/BFD] 64 19 61 73 312.00 76
77 13580   Will Cefali 60 74 49 36 [90] 43 3 14 38 317.00 77
78 14141   Jack McGuire [74] 72 48 60 18 35 20 16 48 317.00 78
79 12640   Richard Schuurmans [73] 49 44 9 40 58 28 35 60 323.00 79
80 13096   Scott Ewing [94] 62 43 51 18 19 52 60 19 324.00 80
81 14244   Kevin Holmberg 30 65 47 34 47 24 13 68 [70] 328.00 81
82 16044   Maddie Widmeier 31 22 [98/DNC] 41 34 36 61 82 23 330.00 82
83 11011   Ben Wilkinson 51 34 53 28 24 75 31 [89] 36 332.00 83
84 15630   Courtney Lehan 35 33 [69] 27 56 66 63 9 47 336.00 84
85 16305   Anderson Granger 17 39 42 55 34 14 63 76 [98/BFD] 340.00 85
86 13969   Robert Anthony Norris 64 54 28 47 1 91 26 31 [98/BFD] 342.00 86
87 14782   Esteban Forrer 65 57 27/MAN(2) 45 85 15 14 [94] 36 344.00 87
88 15560   Drew King 39 71 59 25 63 48 18 22 [74] 345.00 88
89 13739   Andrew Puopolo 55 48 60 13 43 50 26 54 [68] 349.00 89
90 12340   JP Silvestri 5 28 15 18 [99/BFD] 82 64 70 68 350.00 90
91 12855   Giancarlo Falconi 19 60 24 79 9 [99/BFD] 46 73 41 351.00 91
92 15800   Matthew Mollerus 57 16 [89] 39 80 23 30 64 45 354.00 92
93 15620   Elliott Morrill 71 58 51 24 48 [99/DNF] 8 20 78 358.00 93
94 15032   Jamie Craven 10 37 18 [80] 65 71 74 59 26 360.00 94
95 13088   Denys Locke 38 [72] 66 26 59 55 36 45 37 362.00 95
96 16313   Chase Quinn 69 59 72 65 5 59 10 26 [88] 365.00 96
97 15544   Kristopher Swanson [93] 49 50 30 63 40 27 47 61 367.00 97
98 13790   Patrick Floyd 84 57 32 [88] 42 65 9 16 65 370.00 98
99 14702   Jack Ortel 35 7 78 41 4 [99/BFD] 98/BFD 21 87 371.00 99
100 14288   Taylor Scheuermann 27 76 29 [80/DNF,RDG] 26 75 59 57 22 371.00 100
101 15678   Benjamin Buhl 36 29 [68] 34 46 57 62 54 54 372.00 101
102 15643   Roger Dorr 59 [76] 76 50 36 54 42 36 21 374.00 102
103 12240   Dan Ricker 72 48 41 8 84 89 [98/BFD] 29 4 375.00 103
104 10386   Trevor Trepton [95] 69 23 54 78 28 31 36 58 377.00 104
105 15278   Augie Dale [99/DNF] 98/DNF 99/DNC 22 39 34 15 27 49 383.00 105
106 9690   Ian Storck 28 5 31 71 88 49 56 [91] 56 384.00 106
107 14768   Corey Page 64 43 [71] 32 50 63 56 21 58 387.00 107
108 10165   Jonathan Lutz 73 27 55 35 27 18 [98/BFD] 55 98/BFD 388.00 108
109 12812   Megan Grapengeter-Rudnick 18 64 69 [75] 33 61 37 40 66 388.00 109
110 14589   Austin Powers 69 [90] 60 23 53 30 45 78 30 388.00 110
111 15695   Christian W. Johannsen 21 58 58 69 28 41 55 [76] 59 389.00 111
112 15805   Ali Yarbrough [86] 80 75 22 23 36 38 41 75 390.00 112
113 15299   Kathryn Booker 80 55 44 29 13 33 [98/BFD] 60 80 394.00 113
114 15217   Dirk Johnson 49 46 58 84 10 [93] 51 38 64 400.00 114
115 14370   Madeleine Alderman 56 66 40 78 [98/BFD] 53 19 53 35 400.00 115
116 15212   Haley Fox 85 38 34 21 60 55 77 30 [99/BFD] 400.00 116
117 12624   Katie Kelley 34 59 48 77 32 [88] 38 70 42 400.00 117
118 8592   William Livernois 40 61 [86] 81 15 47 25 77 55 401.00 118
119 13087   Brendon Bottom 65 75 73 23 35 72 [98/BFD] 22 41 406.00 119
120 13986   Sophia Schultz 25 56 52 72 30 63 45 64 [86] 407.00 120
121 16030   Cameron Purton 60 42 55 [79] 71 39 46 44 50 407.00 121
122 16436   Connor Marion 76 67 28 78 [98/BFD] 56 32 28 46 411.00 122
123 10162   Nic Muller 87 93 57 20 2 [94] 85 51 18/MAN(3) 413.00 123
124 16763   Jaime Ramon 77 [87] 43 64 29 78 40 63 19 413.00 124
125 14933   Benjamin Herman 29 81 27 [99/BFD] 52 32 66 50 82 419.00 125
126 14262   Hayden Grant [92] 68 54 59 31 52 41 40 74 419.00 126
127 15531   Eliot Caple 62 83 [94] 74 51 11 54 74 11 420.00 127
128 15522   Kayla Ellis [83] 14 37 68 78 44 48 79 52 420.00 128
129 16446   Ravi Parent 50 42 42 58 39 42 [98/BFD] 63 84 420.00 129
130 16487   Cody Stansky 71 37 [99/DNF] 47 6 78 50 93 53 435.00 130
131 15608   Ben Garber 66 60 19 40 [98/BFD] 37 98/BFD 86 31 437.00 131
132 11042   Charlie Lalumiere 38 71 73 61 98/BFD 18 12 67 [99/BFD] 438.00 132
133 16054   Charlie Peck 58 80 92 53 55 51 [98/BFD] 25 26 440.00 133
134 15697   Alex Vasiliou 30 44 64 82 45 [83] 44 58 79 446.00 134
135 16667   Toni Mastrota 43 47 81 68 56 70 [98/BFD] 34 49 448.00 135
136 16149   Hannah Morrill 54 78 54 33 60 72 35 69 [91] 455.00 136
137 11526   Turner Wibbelsman 87 50 [93] 87 73 46 33 19 61 456.00 137
138 15007   Riley Legault 83 52 41 56 76 61 34 [89] 54 457.00 138
139 15288   Fiona Paine 68 52 59 43 67 [83] 81 34 53 457.00 139
140 15661   Samantha Purton 40 45 [83] 67 81 77 76 8 67 461.00 140
141 15601   Anoush Longerstaey 59 70 81 [99/BFD] 41 60 22 98/RAF 39 470.00 141
142 10315   William Godfrey 52 63 [90] 83 54 67 12 59 85 475.00 142
143 14711   Pravan Chugani 47 78 34 [98/BFD] 45 59 32 82 98/BFD 475.00 143
144 13991   Kate Shaner 46 62 75 25 55 62 75 [81] 76 476.00 144
145 14247   Maeve White 84 70 65 46 [99/BFD] 68 69 67 10 479.00 145
146 14937   Eddie Cox 74 75 63 [98/BFD] 33 79 98/BFD 27 34 483.00 146
147 17090   Adele Whitmyer 49 79 61 44 83 68 37 [87] 62 483.00 147
148 12274   Emma White 82 [93] 82 73 37 84 49 42 35 484.00 148
149 15792   Brooke Griggs 52 51 61 [99/BFD] 64 45 82 68 62 485.00 149
150 13643   Sam Peirson 72 53 85 58 72 45 59 [98/RAF] 43 487.00 150
151 11122   David Peck 88 92 70 39 87 60 [93/TLE] 24 29 489.00 151
152 11401   Jason D'Agostino 61 64 64 36 62 48 [93/TLE] 85 72 492.00 152
153 13398   Mason Mings 88 90 71 21 53 58 [98/BFD] 71 45 497.00 153
154 15510   Frank Cash 53 67 85 50 [92] 86 87 30 39 497.00 154
155 15589   Ian Pinholster 68 82 [84] 61 64 42 60 66 55 498.00 155
156 11696   Trevor Rowedder 36 56 62 72 74 66 84 50 [99/BFD] 500.00 156
157 15535   Nicholas Harrington 48 65 39 89 89 87 [98/BFD] 42 48 507.00 157
158 14670   Tristan Sess 75 84 32 77 75 [90] 47 84 40 514.00 158
159 11399   Marcos Darcy 81 46 82 80 21 [85] 57 51 98/DNE(4) 516.00 159
160 11841   Griffin Robillard 70 86 [90] 56 47 80 50 65 63 517.00 160
161 14752   India Johnstone 78 61 63 86 52 27 [98/BFD] 56 98/BFD 521.00 161
162 11654   Addy Ferguson 54 82 78 65 49 79 [93/TLE] 57 57 521.00 162
163 16494   Julia Lambert 82 85 67 73 77 35 51 52 [90] 522.00 163
164 12923   Kendall Swenson 67 88 65 [98/BFD] 73 86 41 74 29 523.00 164
165 13197   Declan Armour 81 [87] 51 62 61 82 72 44 70 523.00 165
166 16762   Cally Tullo 51 13 38 [99/DNF] 82 98/DNF 80 90 80 532.00 166
167 14967   Matthew Schofield 86 85 77 64 [98/BFD] 77 53 10 83 535.00 167
168 8731   Charlie Lomax 80 91 35 [99/BFD] 25 47 67 92 98/BFD 535.00 168
169 12307   Jacob Rizika 79 44 80 38 69 [98/DNF] 98/BFD 87 40 535.00 169
170 16013   Stephen Nelson 70 81 86 75 66 [92] 29 58 75 540.00 170
171 15565   Sean Durkin 63 83 52 [99/BFD] 71 54 79 75 66 543.00 171
172 14716   Quinn Wilson [96] 94 83 63 49 85 34 69 69 546.00 172
173 15787   Adam Brylske 57 68 87 74 75 92 [93/TLE] 17 77 547.00 173
174 15417   Avery Fanning 90 77 74 66 62 71 [98/BFD] 39 73 552.00 174
175 11303   Erin Mullins 77 63 74 [99/BFD] 70 53 62 81 72 552.00 175
176 12223   Haines Whitacre 63 31 77 85 [98/BFD] 73 43 84 98/BFD 554.00 176
177 15929   Jonathan Pope 78 89 46 85 [93] 84 47 55 71 555.00 177
178 11842   Partick Penwell 92 [94] 80 76 51 51 58 88 67 563.00 178
179 10788   Nick Floyd 93 97 89 90 14 81 [98/BFD] 46 57 567.00 179
180 11800   Garrett Thomas 66 77 87 81 79 81 [93/TLE] 39 78 588.00 180
181 10283   Liza O'Conner 62 40 84 70 [98/BFD] 73 90 91 82 592.00 181
182 15286   Birte Gunnarsson 44 84 [92] 83 81 74 86 71 71 594.00 182
183 15933   Andrew Wilbraham 90 86 [93] 44 77 80 78 80 64 599.00 183
184 14248   Harry Waskow 79 69 56 76 70 64 93/TLE [99/DNC] 98/DNC 605.00 184
185 15010   Stefan Kuehn 48 40 88 82 91 89 89 [95] 79 606.00 185
186 16477   Ford Johnstone [99/DNF] 98/DNC 99/DNC 55 68 70 23 98/DNC 99/DNC 610.00 186
187 16417   Alec Stewart 89 95 79 52 [98/BFD] 87 52 75 81 610.00 187
188 16321   Conrad Roos 61 89 [95] 70 67 90 61 88 84 610.00 188
189 14127   Anders Ekholm [98/DNF] 91 62 91 79 74 98/BFD 85 59 639.00 189
190 14003   Sam Flagler 75 79 91 [99/BFD] 82 76 83 73 81 640.00 190
191 14582   William Marshall [99/MAN](5) 95 88 98/BFD 99/DNE 62 98/BFD 43 60 643.00 191
192 7654   Kyle Comerford 89 92 [94] 86 83 91 91 90 89 711.00 192
193 14276   William Greer 85 88 91 84 [98/BFD] 88 98/BFD 98/DNC 98/DNC 730.00 193
194 13161   Ryan Reffner 91 96 98/DNC [99/DNC] 99/DNC 98/DNC 99/DNC 99/DNC 98/DNC 778.00 194
195 8286   Meagan Green 98/OCS [99/DNC] 99/DNC 98/DNC 99/DNC 99/DNC 98/DNC 99/DNC 99/DNC 789.00 195

Notes

(1)Measurement / Safety Violation
(2)Check In/Out Penalty
(3)Measurement / Safety Violation
(4)2nd RRS 42 Penalty - Failed to retire
(5)Check In/Out Penalty
(6)Scoring System is ISAF Low Point 2005-2008
(7)Time limit expired (TLE) penalty is: Finishers plus 2
(8)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Sandy Grosvenor
Jury Chair: Means Davis


Version 5.3.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore