2010 ANNAPOLIS NOOD DIV 4

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 2, 2010 2:31:18 PM EDT


Division: Beneteau 36.7 (8 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 93367 Pegasus Peter Firey Pirates Cove RC 1 1 6 1 3 3 2 4 21.00 1
2 93363 KA'IO Art Silcox Pirates Cove RC 2 5 2 2 1 5 1 6 24.00 2
3 93470 Team Aegis Jim Kershaw   3 3 1 6 7 6 6 1 33.00 3
4 USA 52324 Jubilee Keith Mayes Herrington Harbour SA 6 7 4 5 2 1 3 7 35.00 4
5 93186 First Look Bruce Kissal Herrington Harbour SA 7 2 3 3 5 7 7 2 36.00 5
6 93266 Foxtrot Corpen Jim Keen Southern Maryland SA 4 4 7 7 4 4 4 3 37.00 6
7 203 Dreamboat Annie Chip Devine Annapolis YC 5 6 5 4 6 2 5 5 38.00 7
8 USA 82 Split Decision(GeoBliki) Mark Norris Chicago YC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 72.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Farr 30 (11 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 USA 683 turbo duck Bodo & Nick Von der Wense Chester River Y&CC 2 1 1 5 1 1 4 2 17.00 1
2 USA 45 Jack-A-Roe John Dybas Columbia YC 1 4 6 3 5 5 2 1 27.00 2
3 320 Standard Deviation William Markel Buffalo YC 5 2 4 6 4 9 5 3 38.00 3
4 USA 704 Team Mummbles Brad Kauffman Annapolis YC 6 3 3 1 10 2 6 8 39.00 4
5 9 moxie James Allsopp / George Collins Annapolis YC 7 5 5 7 2 7 3 6 42.00 5
6 USA 40 Seabiscuit Chris Conway Annapolis YC 4 7 7 2 6 4 7 7 44.00 6
7 USA 41 Rhumb Punch John Edwards Southern Maryland SA 3 8 9 4 3 10 10 5 52.00 7
8 USA 691 Adrenalin Jeff Maludy North Cape YC 8 6 12/OCS 9 9 6 1 4 55.00 8
9 USA 56 Snooker Brant Russell Lakeside YC 10 10 2 10 7 8 8 9 64.00 9
10 USA 62 Blofish Dailey Tipton North East River YC 9 9 8 8 8 3 9 10 64.00 10
11 USA 25 Downhill Express Larry Yanowitch Annapolis YC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 96.00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Farr 40 (7 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 46999 Ramrod Rodrick Jabin Annapolis YC 4 5 1 1 1 1 1 3 17.00 1
2 40029 Endorphin Erik Wulff Herrington Harbor SA 2 2 2 2 2 2 3 4 19.00 2
3 5095 Tsunami Preben Ostberg/ Todd Olds/ Bud Daily Annapolis YC 6 1 6 6 4 3 2 1 29.00 3
4 40076 Nightshift Kevin McNeil Annapolis YC 1 3 7 7 3 6 4 2 33.00 4
5 51313 Sundance Matthew Beer   3 6 5 3 7 4 5 5 38.00 5
6 USA 92 Yellow Jacket Bulman/Scholz/ Syndicate Annapolis YC 5 4 3 4 5 5 6 6 38.00 6
7 888 SeaWolf Ed Freitag Annapolis YC 7 7 4 5 6 7 7 7 50.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/109 (9 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 51 Rush Bill Sweetser Annapolis YC 1 1 2 1 1 3 1 3 13.00 1
2 146 Storm Rick Lyall Cedar Point YC 4 4 1 3 2 2 2 2 20.00 2
3 33 Saykadoo Stephen McManus Annapolis YC 7 3 6 2 3 1 3 7 32.00 3
4 7070 AfterThought Craig Wright NYRA 5 2 3 5 4 4 4 6 33.00 4
5 165 Logos Tony Syme Annapolis YC 2 5 5 7 5 9 5 1 39.00 5
6 USA 167 Double Eagle James S Mitchener III Fishing Bay YC 3 7 7 4 7 5 7 5 45.00 6
7 USA 266 Vento Solare Paul Milo Maryland Capital YC 8 6 8 6 6 8 6 4 52.00 7
8 286 Ceol na Mara David Frizell Raritan YC 9 8 4 9 8 6 9 9 62.00 8
9 93272 Lioness Terry Richardson   6 9 9 8 9 7 8 8 64.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/35 (11 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 42968 Mr Bill's Wild Ride William Wildner NSSC 1 1 6 1 1 1 2 1 14.00 1
2 73000 Medicine Man Charles F. Kohlerman IV, R.Ph. Havre De Grace YC 8 2 4 9 2 4 1 2 32.00 2
3 53408 Aunt Jean James Sagerholm / Jerry Christofel Naval Academy SS 5 6 1 4 7 3 3 3 32.00 3
4 40248 Bad Company Barry Moss Annapolis YC 3 5 9 2 3 2 4 4 32.00 4
5 32339 Bump in the Night Maury Niebur West River SC 4 7 2 5 5 6 7 7 43.00 5
6 53427 Windependent P Mark McGonigle Annapolis YC 6 4 3 6 4 7 11 5 46.00 6
7 40738 Maggie Peter Scheidt Annapolis YC 2 3 10 8 6 5 6 9 49.00 7
8 97864 Dakota Girl Stephanie Reuer Severn SA 11 8 5 3 11 9 5 10 62.00 8
9 41870 T-Bone Bruce Artman Herrington Harbor SA 7 10 11 10 8 8 9 8 71.00 9
10 73425 Rebel Yell Joel Hamburger CBYRA 9 11 8 12/DSQ 10 10 8 6 74.00 10
11 33751 Bzing Ken and Lisa Karsten Annapolis YC 10 9 7 7 9 11 10 11 74.00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Joe Krolak


Version 5.6.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore