2009 ANNAPOLIS NOOD DIV 2

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, May 18, 2010 1:27:48 PM EDT


Division: Alberg 30 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 247 Argo T.C. Williams 1 1 1 1 2 3 2 1 12.00 1
2 152 Andante Andrew Cole 2 3 2 2 5 2 3 4 23.00 2
3 244 LinGin Tim Williams 3 4 3 9/DNC 1 1 1 3 25.00 3
4 197 Laughing Gull Jonathan Adams 5 2 4 3 6 5 4 2 31.00 4
5 288 L'Esprit Brian Palmer 6 5 9/DNC 5 3 6 5 7 46.00 5
6 484 Second-2-Nun Harry Gamber 4 6 5 4 7 7 7 6 46.00 6
7 287 Calliope John Bergquist 9/DNC 9/DNC 9/DNC 9/DNC 4 4 6 5 55.00 7
8 308 Asylum Tim Adelman 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 72.00 8

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Cal 25 (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 453 Upchuck Jimmy/Mike Praley 3 1 1 2 1 1 1 1 11.00 1
2 1606 Krigare Erik & Marty Lostrom 4 2 3 1 4 8 4 2 28.00 2
3 1226 White Cap Timothy Bloomfield 1 3 5 4 2 7 6 3 31.00 3
4 896 Zephyr David Hoyt 2 4 2 5 7 4 5 4 33.00 4
5 460 Fahrvergnugen Charlie Husar 5 6 7 6 3 5 7 5 44.00 5
6 1203 Harlequin Leo Surla 9 5 6 3 6 9 10 8 56.00 6
7 1651 Indefatigable Scott Sauvageot 8 11 10 10 8 2 3 6 58.00 7
8 1813 CL2 Geoffrey Swanhart 7 8 9 8 5 6 2 13/DNC 58.00 8
9 503 ShOrT BuS Chris Sullivan 10 9 4 7 10 3 8 9 60.00 9
10 1655 3-Amigos Chris Rogers 6 7 8 9 13/DNC 13/DNC 13/DNC 7 76.00 10
11 1821 Cal Tip'n Kristi Merritt 12 10 11 11 9 11 9 10 83.00 11
12 1718 FLYING HORSES William Battle 11 13/DNC 12 12 11 10 13/DNC 11 93.00 12

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Catalina 27 (6 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 23467 Swell John Anderson 1 2 2 3 1 1 1 2 13.00 1
2 3222 Bowmovement Martin Casey 2 1 1 1 3 2 3 4 17.00 2
3 5845 Four Little Ducks Tom Walsh 3 3 3 2 2 4 4 3 24.00 3
4 2622 Snagglepuss Peter Zahn 5 4 5 4 4 3 2 1 28.00 4
5 13227 Pussycat Mark Elert 4 5 4 5 5 6 5 7/DNC 41.00 5
6 33405 Airborne Mike Riesmeyer 6 6 6 7/DNC 6 5 6 5 47.00 6

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/22 (37 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 1589 Solid Layer Chris Doyle 4 4 9 3 11 11 4 8 54.00 1
2 USA 1329 Hot Toddy Jeffrey Todd 1 34 1 5 6 4 5 12 68.00 2
3 USA 263 Shark Sandwich David Kerr 11 12 12 7 5 3 13 9/AVG(1) 72.00 3
4 1207 thunder chicken Jim Barnash 36 2 5 6 3 17 1 3 73.00 4
5 946 Shadow Steven Lowery 6 8 2 4 20 31 9 6 86.00 5
6 1101 Kleine Angst Bill Frissell 5 6 13 14 2 30 18 10 98.00 6
7 USA 489 Mo' Money Kevin Doyle 16 9 3 8 4 32 6 20 98.00 7
8 1559 Tangler Warren/Gene Richter/Peters 14 7 21/ZFP 1 7 27 23 14 114.00 8
9 1098 Instigator Travis Odenbach 24 1 11/ZFP 2 1 33 17 26 115.00 9
10 1036   Alon Finkelstein 7 26 6 15 24 24 11 2 115.00 10
11 1586 What KInda Gone Greg Fisher 12 10 8 12 14 36 12 17 121.00 11
12 1051 No Problem Timothy Libby 34 3 24 18 18 9 8 9 123.00 12
13 345   John Newell 23 16 20 9 9 21 7 21 126.00 13
14 1366 FM Tod Sackett 10 19 28 11 19 2 10 28 127.00 14
15 1577 Woodicks Joe McCorkell 15 25 21 13 26 28 3 1 132.00 15
16 1470 Sundog Kathy Parks 22 32 17 16 21 12 2 11 133.00 16
17 1417 Scram J.R. Maxwell 2 27 23 27 28 1 22 4 134.00 17
18 1536 Hot Ticket Sandy Adzick 19 13 15 21 12 26 15 15 136.00 18
19 1264 1264 John Goller 3 18 26 20 13 6 27 24 137.00 19
20 1367 GR Racing Dave Becker 13 15 32/ZFP 24 8 5 20 23 140.00 20
21 USA 792 Handbasket David Robinson 17 28 16 19 22 8 14 16 140.00 21
22 678 Funhouse Mirror Collin Linehan 18 5 14/ZFP 17 17 16 26 31 144.00 22
23 585 WAMIT Carol Cronin 9 20 19 26 15 25 30 13 157.00 23
24 1416 Dogs Playing Pool Julie Sitzmann 26 14 18 10 10 35 25 19 157.00 24
25 677 3 Kings Brad Julian 8 29 10 22 16 29 19 27 160.00 25
26 1256 inertia Jim Irwin 29 24 27 29 23 10 16 5 163.00 26
27 358 Liten' Up! Terry Schertz 21 11 22 25 30 22 21 18 170.00 27
28 CAN 481 Double secret Probation Luc S. D'Aoust 25 17 11 23 27 34 24 22 183.00 28
29 169 Tiger Tom Donlan 27 21 38/DNC 38/DNC 25 7 35 7 198.00 29
30 CAN 457 Three's Company Jim Chorostecki 20 35 34 33 31 13 28 29 223.00 30
31 293 Accomplice Brian McEwing 28 23 33 28 34 15 32 38/DNC 231.00 31
32 1558 Jade Jason Goscha 30 33 30 34 36 18 29 30 240.00 32
33 350 Encore Robert Corney 32 30 31 32 32 23 33 32 245.00 33
34 723 Surfin' USA Wayne Cassady 33 36 32 31 33 14 34 33 246.00 34
35 1023 Kiwi Spirit Jonathan Histed 31 22 35 38/DNC 29 19 36 38/DNC 248.00 35
36 USA 61 Smokin' J George Becza 35 31 29 30 35 20 31 38/DNC 249.00 36
37 1064 RAiNBRO David Johns 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 304.00 37

Notes

(1)Redress - Avg of races 1-7
(2)Scoring System is ISAF Low Point 2005-2008
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore