![]() |
J/105 Chesapeake Bay Championship |
![]() |
|---|
Information is provisional and subject to modification
Regatta results saved: Sunday, November 2, 2008 11:52:48 AM EST
Division: J/105 (23 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 51055 | The Mystery Machine | McChesney, Peter | 5 | 4 | 1 | 1 | 2 | 13.00 | 1 |
| 2 | 328 | Mirage | Fredrik Salvesen, Cedric Lewis / | 1 | 5 | 5 | 2 | 4 | 17.00 | 2 |
| 3 | 501 | Tenacious | Gitchell, Carl & Scott | 2 | 3 | 9 | 3 | 3 | 20.00 | 3 |
| 4 | 326 | Mopelia | Seynhaeve, Denis | 4 | 6 | 2 | 5 | 9 | 26.00 | 4 |
| 5 | 351 | Inigo | Konigsberg, Jim | 9 | 1 | 15 | 6 | 1 | 32.00 | 5 |
| 6 | USA 23 | Veloce | Marty Hublitz, Eddie Hornick / | 8 | 2 | 8 | 17 | 8 | 43.00 | 6 |
| 7 | 313 | A Train | Reeves, Robert | 16 | 10 | 3 | 8 | 11 | 48.00 | 7 |
| 8 | USA 59 | Gumption3 | Grainger, Kevin | 14 | 16 | 11 | 4 | 5 | 50.00 | 8 |
| 9 | 202 | Dog House | Syndicate, Bremer/Carter/Libby | 6 | 12 | 10 | 15 | 7 | 50.00 | 9 |
| 10 | 252 | Zephyr | Nuschke, Walter | 13 | 8 | 6 | 12 | 16 | 55.00 | 10 |
| 11 | 90 | Max Power | Schulze, Gerrit | 21 | 13 | 4 | 9 | 15 | 62.00 | 11 |
| 12 | 83082 | Singularity | Shortz, Chuck | 10 | 15 | 7 | 10 | 21 | 63.00 | 12 |
| 13 | 97 | Hiawatha | J Corcoran, Matt Macy / | 15 | 17 | 12 | 7 | 14 | 65.00 | 13 |
| 14 | 220 | Bat IV | Kennedy, Andrew | 12/20% | 11 | 14 | 13 | 17 | 67.00 | 14 |
| 15 | 83415 | Dark Star | Ballou, Guy | 3 | 20 | 19 | 14 | 12 | 68.00 | 15 |
| 16 | USA 586 | Dreadnought | Ness, Kaitlyn | 12 | 9 | 21 | 19 | 13 | 74.00 | 16 |
| 17 | USA 7105 | Allegiance | Hinshaw, Josh | 18 | 7 | 16 | 24/RAF | 10 | 75.00 | 17 |
| 18 | 527 | Mad Season | Busichio, Peter | 17 | 14 | 17 | 11 | 18 | 77.00 | 18 |
| 19 | USA 674 | Java | Groobey, Chris & Carolyn | 24/DNS | 24/DNC | 13 | 21/20% | 6 | 88.00 | 19 |
| 20 | 303 | Varmint | O'Toole, Michael | 11 | 18 | 20 | 18 | 22 | 89.00 | 20 |
| 21 | USA 330 | At-Tack | McCloud, Dennis | 19 | 19 | 23 | 20 | 19 | 100.00 | 21 |
| 22 | 251 | Breakaway | Hinds, Richard | 20 | 21 | 22 | 21 | 20 | 104.00 | 22 |
| 23 | USA 346 | Tuition | Byus, Glenn | 24/DNC | 24/DNC | 18 | 22 | 23 | 111.00 | 23 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |