![]() |
2012 HANGOVER BOWL |
|---|
Information is provisional and subject to modification
Regatta results saved: Monday, January 2, 2012 3:06:38 PM EST
(Entries=101) Cal 25 | Harbor 20 | J/105 | J/22 | J/80 | PHRF 1 | PHRF 2 | PHRF 3
Division: Cal 25 (15 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 453 | Upchuck | Jim/Jimmy/Mike Praley | Cal 25 | 1 | 13:30:39.0 | 1.0 | |
| 2 | 1297 | Quintet | Mike Miller | Cal 25 | 2 | 13:32:43.0 | 2.0 | |
| 3 | 1845 | Hasty | Greg/William Robinson/Farrell | Cal 25 | 3 | 13:33:09.0 | 3.0 | |
| 4 | 1657 | Chicken Little | Charlie Husar | Cal 25 | 4 | 13:33:50.0 | 4.0 | |
| 5 | 896 | Zephyr | John/David Hoyt Syndicate | Cal 25 | 5 | 13:33:57.0 | 5.0 | |
| 6 | 681 | RONIN | Peter Sheils | Cal 25 | 6 | 13:34:44.0 | 6.0 | |
| 7 | 1821 | Cal Tip'n | Kristi/Dennis Merritt/Rice | Cal 25 | 7 | 13:37:51.0 | 7.0 | |
| 8 | 1452 | Cal 25 | Cal 25 | 8 | 13:47:09.0 | 8.0 | ||
| DNC | 478 | Love Shack | Barton Goldenberg | Cal 25 | DNC | No Time | DNC | 9.0T |
| DNC | 503 | ShOrT BuS | Chris Sullivan | Cal 25 | DNC | No Time | DNC | 9.0T |
| DNC | 1226 | White Cap | Tim Bloomfield | Cal 25 | DNC | No Time | DNC | 9.0T |
| DNC | 1242 | One Eyed Jack | Kyle & Lee Bollhorst | Cal 25 | DNC | No Time | DNC | 9.0T |
| DNC | 1606 | Krigare | Erik & Marty Lostrom | Cal 25 | DNC | No Time | DNC | 9.0T |
| DNC | 1651 | Indefatigable | Scott Sauvageot | Cal 25 | DNC | No Time | DNC | 9.0T |
| DNC | 5854 | Makani | jim burdick | Cal 25 | DNC | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Sunday, January 1, 2012 12:55:00.0, Length (nm) = 2.862 |
Division: Harbor 20 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 311 | SKIMMER | Peter Trogdon | |
1 | 13:28:09.0 | 1.0 | |
| 2 | 186 | Harbor 20 | Keith Olver | |
2 | 13:29:13.0 | 2.0 | |
| 3 | 332 | Queen Ann(e) | Anne Harrington | |
3 | 13:31:41.0 | 3.0 | |
| 4 | 326 | Flash | Howard A. Brooks | |
4 | 13:31:55.0 | 4.0 | |
| DNF | 1258 | Misty | Marshall Steele | |
DNF | No Time | DNF | 5.0T |
| DNC | 191 | Royal Blue | Sue Mikulski | |
DNC | No Time | DNC | 5.0T |
| DNC | 192 | Sonny | Kevin Ryman | |
DNC | No Time | DNC | 5.0T |
| DNC | 193 | Red Rooster | Paul Mikulski | |
DNC | No Time | DNC | 5.0T |
| DNC | 213 | Endurance | John Heintz | |
DNC | No Time | DNC | 5.0T |
| DNC | 268 | Chamelion | Jack Devine | |
DNC | No Time | DNC | 5.0T |
| DNC | 321 | Harbor 20 | Jim & Rachel Mead | |
DNC | No Time | DNC | 5.0T |
| DNC | 323 | Allegro | Ken Stevens | |
DNC | No Time | DNC | 5.0T |
| DNC | 325 | MY MOMENT | Colby Munger | |
DNC | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Sunday, January 1, 2012 12:55:00.0, Length (nm) = 2.862 |
Division: J/105 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 202 | Dog House | Carter/Libby/Bremer Syndicate | J/105 | 1 | 13:31:16.0 | 1.0 | |
| 2 | USA 303 | Helios | Steve & Gregg Sunshine | J/105 | 2 | 13:33:11.0 | 2.0 | |
| 3 | 251 | Breakaway | Richard Hinds | J/105 | 3 | 13:33:33.0 | 3.0 | |
| 4 | 322 | Bravo! | Denny White | J/105 | 4 | 13:35:52.0 | 4.0 | |
| 5 | 346 | TUITION | Glenn Byus | J/105 | 5 | 13:36:44.0 | 5.0 | |
| DNC | 220 | Bat IV | Andrew Kennedy | J/105 | DNC | No Time | DNC | 6.0T |
| DNC | 252 | Zephyr | Walter Nuschke | J/105 | DNC | No Time | DNC | 6.0T |
| DNC | 313 | A Train | Robert Reeves | J/105 | DNC | No Time | DNC | 6.0T |
| DNC | USA 330 | At-Tack | Dennis McCloud | J/105 | DNC | No Time | DNC | 6.0T |
| DNC | 498 | Wind River | Mark Elert | J/105 | DNC | No Time | DNC | 6.0T |
| DNC | USA 586 | Dreadnought | MIDN 1/ C Nevins | J/105 | DNC | No Time | DNC | 6.0T |
| DNC | USA 674 | Java | Chris & Carolyn Groobey | J/105 | DNC | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Sunday, January 1, 2012 13:05:00.0, Length (nm) = 2.862 |
Division: J/22 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | USA 1051 | No Problem | Timothy Libby | J/22 | 1 | 13:46:17.0 | 1.0 | |
| 2 | 635 | Wicked | Authur Edwards | J/22 | 2 | 13:46:26.0 | 2.0 | |
| 3 | 609 | Permanent Custody | Cheryl Jersey | J/22 | 3 | 13:48:25.0 | 3.0 | |
| DNC | USA 202 | EmmaJ | Ian Jones | J/22 | DNC | No Time | DNC | 4.0T |
| DNC | 252 | Godspeed | James McKenna | J/22 | DNC | No Time | DNC | 4.0T |
| DNC | 355 | Urban Legend | Bonnie Urban | J/22 | DNC | No Time | DNC | 4.0T |
| DNC | USA 725 | Ease | Greg Cukor | J/22 | DNC | No Time | DNC | 4.0T |
| DNC | 1031 | Giddy Up | Don Townsond | J/22 | DNC | No Time | DNC | 4.0T |
| DNC | 1093 | Robert & Jul Lee Martensson | J/22 | DNC | No Time | DNC | 4.0T | |
| DNC | USA 1329 | Hot Toddy | Cassie Todd | J/22 | DNC | No Time | DNC | 4.0T |
| DNC | 1414 | Cool, Calm and Contentious | Alister Thomson | J/22 | DNC | No Time | DNC | 4.0T |
| DNC | 1546 | Folka | Art Silcox | J/22 | DNC | No Time | DNC | 4.0T |
| DNC | 1559 | Tangler | Warren Richter | J/22 | DNC | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Sunday, January 1, 2012 13:15:00.0, Length (nm) = 2.862 |
Division: J/80 (23 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 1317 | Snowstorm | Anthony Flake | J/80 | 1 | 13:28:39.0 | 1.0 | |
| 2 | USA 59 | Church Key | Chris Chadwick | J/80 | 2 | 13:29:05.0 | 2.0 | |
| 3 | 357 | Dragonfly | Chris Johnson | J/80 | 3 | 13:29:36.0 | 3.0 | |
| 4 | 739 | Vayu | David Andril | J/80 | 4 | 13:29:53.0 | 4.0 | |
| 5 | 60 | Stacked Deck | Ramzi Bannura | J/80 | 5 | 13:30:21.0 | 5.0 | |
| 6 | 285 | Crush | Jesse McKnight | J/80 | 6 | 13:30:44.0 | 6.0 | |
| 7 | JW 4 | Animal House | Christof Stahel | J/80 | 7 | 13:30:54.0 | 7.0 | |
| 8 | 156 | Jammin | Mark Paster | J/80 | 8 | 13:31:30.0 | 8.0 | |
| 9 | 52 | Comet | Kimberly Moon | J/80 | 9 | 13:31:58.0 | 9.0 | |
| 10 | 15 | Dancer | Eric Widra | J/80 | 10 | 13:33:05.0 | 10.0 | |
| 11 | JW 1 | Slap & Tickle | Greg Lines | J/80 | 11 | 13:33:19.0 | 11.0 | |
| DNC | JW 2 | Emotional Rescue | Koralina Pior | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | JW 3 | Willy T | Buddy David | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | JW 5 | Blind Faith | Geoff Cuneo | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | JW 6 | Bear Instinct | Dave Manheimer | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | 11 | #11 | Bert Carp | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | 21 | Dasher | Christina Lizza | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | 255 | Angry Chameleon | Brian & Kristen Robinson | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | 259 | OUTLAWS | Derick Lynch | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | 286 | Mango | Ken Mangano | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | 335 | WHite Lightnin' | Shannon Brasky | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | 443 | Magic In Motion | Jeremy Reynolds | J/80 | DNC | No Time | DNC | 12.0T |
| DNC | 1150 | Cool J | Jim Kershaw | J/80 | DNC | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Sunday, January 1, 2012 13:00:00.0, Length (nm) = 2.862 |
Division: PHRF 1 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 34 | Blockade Runner | Taran/ Bruce Teague/ Bingman | 63 | 1 | 13:36:01.0 | 00:03:00.3 | 00:23:00.7 | 00:00:00.0 | 1.0 | |
| 2 | 63252 | Blue Lunch | Joe Krolak | 111 | 3 | 13:39:04.0 | 00:05:17.7 | 00:23:46.3 | 00:00:45.6 | 2.0 | |
| 3 | USA 33 | Saykadoo | Steve McManus | 75 | 2 | 13:38:27.0 | 00:03:34.6 | 00:24:52.4 | 00:01:51.7 | 3.0 | |
| 4 | 41870 | T-Bone | Bruce Artman | 72 | 4 | 13:39:09.0 | 00:03:26.1 | 00:25:42.9 | 00:02:42.2 | 4.0 | |
| 5 | 93612 | Poco A Poco | Nate Owens | 84 | 5 | 13:40:33.0 | 00:04:00.4 | 00:26:32.6 | 00:03:31.9 | 5.0 | |
| 6 | 52465 | pilot error | ken huston | 72 | 6 | 13:40:58.0 | 00:03:26.1 | 00:27:31.9 | 00:04:31.2 | 6.0 | |
| 7 | 132 | C&C 41 | Pete Holden | 103 | 7 | 13:50:52.0 | 00:04:54.8 | 00:35:57.2 | 00:12:56.5 | 7.0 | |
| DNC | 4444 | mojo | julian bigden | 87 | DNC | No Time | 00:04:09.0 | No Time | No Time | DNC | 8.0T |
| DNC | 93367 | Pegasus | Michiel Flery | 78 | DNC | No Time | 00:03:43.2 | No Time | No Time | DNC | 8.0T |
| DNC | 93606 | Chance | Stephen Everett | 54 | DNC | No Time | 00:02:34.5 | No Time | No Time | DNC | 8.0T |
| DNC | USA 77 | IRIE | Greg Alden | 51 | DNC | No Time | 00:02:26.0 | No Time | No Time | DNC | 8.0T |
| DNC | 8 | Velocity | Wayne Jackson | 42 | DNC | No Time | 00:02:00.2 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Sunday, January 1, 2012 13:10:00.0, Length (nm) = 2.862 |
Division: PHRF 2 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 34570 | Jazz | Brett Cureton | 141 | 1 | 13:44:41.0 | 00:06:43.5 | 00:27:57.5 | 00:00:00.0 | 1.0 | |
| 2 | 621 | Tempete de Joie | Debra Kennedy | 153 | 2 | 13:48:45.0 | 00:07:17.9 | 00:31:27.1 | 00:03:29.7 | 2.0 | |
| DNC | 115 | Rodeo Clown | Dave Hagler | 129 | DNC | No Time | 00:06:09.2 | No Time | No Time | DNC | 3.0T |
| DNC | USA 1080 | Hoosier Lady | Edward Purdon | 120 | DNC | No Time | 00:05:43.4 | No Time | No Time | DNC | 3.0T |
Notes
| (1) | Start Date/Time = Sunday, January 1, 2012 13:10:00.0, Length (nm) = 2.862 |
Division: PHRF 3 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 4188 | Calvin | Ed Hartman | 171 | 1 | 13:46:22.0 | 00:08:09.4 | 00:23:12.6 | 00:00:00.0 | 1.0 | |
| 2 | 3293 | WildCard | Paul Ford | 171 | 2 | 13:49:07.0 | 00:08:09.4 | 00:25:57.6 | 00:02:45.0 | 2.0 | |
| 3 | 13304 | Heads & Tails | Bob Murphy | 171 | 3 | 13:51:18.0 | 00:08:09.4 | 00:28:08.6 | 00:04:56.0 | 3.0 | |
| 4 | 462 | Swag | Jay McGinnis | 171 | 4 | 13:51:26.0 | 00:08:09.4 | 00:28:16.6 | 00:05:04.0 | 4.0 | |
| DNC | 5845 | SLAM Duck | Tom / John Walsh / Potvin | 213 | DNC | No Time | 00:10:09.6 | No Time | No Time | DNC | 5.0T |
| DNC | 13227 | Pussycat | Ross Arnett | 213 | DNC | No Time | 00:10:09.6 | No Time | No Time | DNC | 5.0T |
| DNC | USA 2350 | Tribal Pleasures | David Bonney | 171 | DNC | No Time | 00:08:09.4 | No Time | No Time | DNC | 5.0T |
| DNC | USA 2575 | Spaceman Spiff | Kassal Pete | 171 | DNC | No Time | 00:08:09.4 | No Time | No Time | DNC | 5.0T |
| DNC | 23183 | KINVARRA | Dan Kral | 171 | DNC | No Time | 00:08:09.4 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Sunday, January 1, 2012 13:15:00.0, Length (nm) = 2.862 |