2011 FALL ETCHELLS-STAR REGATTA
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 23, 2011 3:53:08 PM EDT
Division: Etchells (12 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | USA 1305 | Clean Execution | Gavin, Michael | 1 | 1 | 2 | 6 | 10.00 | 1 |
| 2 | 819 | Make Mine A Double | Borland, Jeff | 3 | 4 | 1 | 4 | 12.00 | 2 |
| 3 | 1198 | kaufman scott | Kaufman, scott | 2 | 5 | 3 | 2 | 12.00 | 3 |
| 4 | USA 1310 | 1310 | Podmajersky, John | 7 | 6 | 5 | 1 | 19.00 | 4 |
| 5 | USA 1233 | Cunningham, Jim | 6 | 2 | 8 | 3 | 19.00 | 5 | |
| 6 | 146 | Fighting Lady | Perkowski, Dave | 8 | 3 | 4 | 7 | 22.00 | 6 |
| 7 | 1185 | Robbie Hitchcock, Robert Allardice / | 4 | 7 | 7 | 5 | 23.00 | 7 | |
| 8 | 1103 | Todd Lalumiere | Lalumiere, Todd | 11 | 8 | 6 | 8 | 33.00 | 8 |
| 9 | USA 959 | My Wife is The Best | Crow, Rick | 5 | 13/DNC | 13/DNC | 13/DNC | 44.00 | 9 |
| 10 | USA 1260 | Playmaker | Kelly, Alan | 9 | 13/DNC | 13/DNC | 13/DNC | 48.00 | 10 |
| 11 | BAH 1388 | Annie | Gilbert, Gary | 10 | 13/DNC | 13/DNC | 13/DNC | 49.00 | 11 |
| 12 | USA 1097 | Caramba | Fuentes, Jose | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 52.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Star (11 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 8264 | Lucky | McChesney, Peter | 1 | 2 | 1 | 1 | 5.00 | 1 |
| 2 | 8395 | Erin | MacCausland, John | 2 | 1 | 2 | 2 | 7.00 | 2 |
| 3 | 7996 | Big Jim | Hecky, Mike | 5 | 4 | 4 | 3 | 16.00 | 3 |
| 4 | 8131 | Turn It Up | Kling, Steve | 3 | 6 | 6 | 5 | 20.00 | 4 |
| 5 | 7939 | Alexia | Oldak, Elliott | 10 | 3 | 5 | 4 | 22.00 | 5 |
| 6 | USA 7933 | AJAX III | Vavilov, Igor | 8 | 5 | 3 | 6 | 22.00 | 6 |
| 7 | 8063 | Grinch | Collins, Bert | 4 | 12/DNC | 12/DNC | 12/DNC | 40.00 | 7 |
| 8 | 8408 | Care Bear | McNeil, Kevin | 6 | 12/DNC | 12/DNC | 12/DNC | 42.00 | 8 |
| 9 | 7741 | Sternberg, Ben | 7 | 12/DNC | 12/DNC | 12/DNC | 43.00 | 9 | |
| 10 | 7497 | Star | Wilson, Kris | 9 | 12/DNC | 12/DNC | 12/DNC | 45.00 | 10 |
| 11 | 8410 | Tesser | Phinney, Mike | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 48.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |