75th ANNUAL REGATTA - Sunday  

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, June 19, 2011 3:48:42 PM EDT


Division: Etchells (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 1097 Caramba Fuentes, Jose Etchells 1 12:42:20.0 1.0
2   1007 Cool Hand Luke Smith, Jordan Etchells 2 12:42:32.0 2.0
3   USA 1260 Playmaker Kelly, Alan Etchells 3 12:43:15.0 3.0
DNC   USA 959 My Wife is The Best Crow, Rick Etchells DNC No Time DNC 5.0

Notes

(1)Start Date/Time = Sunday, June 19, 2011 11:25:00.0, Length (nm) = 4.22

Division: J/105 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   328 Mirage Salvesen, Lewis/ J/105 1 12:12:07.0 1.0
2   313 A Train Reeves, Robert J/105 2 12:14:23.0 2.0
3   93105 FREEDOM Schellie, Peter J/105 3 12:15:40.0 3.0
4   USA 330 At-Tack McCloud, Dennis J/105 4 12:16:19.0 4.0
5   251 Breakaway Hinds, Richard J/105 5 12:16:29.0 5.0
6   USA 674 Java Groobey, Chris & Carolyn J/105 6 12:16:55.0 6.0
7   USA 303 Helios Sunshine, Steve & Gregg J/105 7 12:18:35.0 7.0
8   USA 23 Veloce Eddie Hornick, Marty Hublitz / J/105 8 12:19:16.0 8.0
9   252 Zephyr Nuschke, Walter J/105 9 12:19:32.0 9.0
10   USA 98 Santas Reign Dear Santa, Donald J/105 10 12:19:35.0 10.0

Notes

(1)Start Date/Time = Sunday, June 19, 2011 11:05:00.0, Length (nm) = 4.22

Division: J/30 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53273 Bebop Rutsch, Bob J/30 1 12:29:59.0 1.0
2   83060 Better Mousetrap Putnam, Grealy J/30 2 12:31:21.0 2.0
3   63242 Insatiable Anderson, Ron J/30 3 12:33:45.0 3.0
4   63300 Avita Watson, George J/30 4 12:36:08.0 4.0
5   30314 Big Kahuna Christy, Larry J/30 5 12:36:38.0 5.0
6   33450 Bump... Morris, Pam J/30 6 12:37:41.0 6.0
7   221 Mary Lou McGill, Kathleen & Michael J/30 7 12:38:10.0 7.0
8   53011 Encounter Dowling, Drew J/30 8 12:40:52.0 8.0
9   30620 Leap Frog Richards, Timothy J/30 9 12:41:05.0 9.0
10   43343 Jaguar Breiding, Bruce J/30 10 12:44:35.0 10.0

Notes

(1)Start Date/Time = Sunday, June 19, 2011 11:15:00.0, Length (nm) = 4.22

Division: J/80 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   739 Vayu Andril, David J/80 1 12:22:25.0 1.0
2   1162 Leave it to Weiner White, John J/80 2 12:23:50.0 2.0
3   USA 285 Crush McKnight, Jesse J/80 3 12:24:00.0 3.0
4   405 some respect Harrison, Richard J/80 4 12:25:33.0 4.0
5   11 #11 Carp, Bert J/80 5 12:25:41.0 5.0
6   USA 59 Church Key Chadwick, Chris J/80 6 12:25:45.0 6.0
7   335 White Lightnin' Kalish, Vince J/80 7 12:25:52.0 7.0
8   286 Mango Mangano, Ken J/80 8 12:26:57.0 8.0
9   1150 Cool J Kershaw, Jim J/80 9 12:27:10.0 9.0
10   USA 340 Puffinator Mairs, Rob J/80 10 12:28:09.0 10.0
11   443 Magic In Motion Reynolds, Jeremy J/80 11 12:29:05.0 11.0

Notes

(1)Start Date/Time = Sunday, June 19, 2011 11:10:00.0, Length (nm) = 4.22

Division: PHRF B/C (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83411 Defiant Caison, Frederick 165 1 12:47:25.0 00:11:36.3 01:15:48.7 00:00:00.0 1.0
2   1190 Adventure Nolan, Pat 174 2 12:50:02.0 00:12:14.3 01:17:47.7 00:01:59.0 2.0
3   93123 Gabrielle Dymond, Bob 117 3 12:52:38.0 00:08:13.7 01:24:24.3 00:08:35.6 3.0

Notes

(1)Start Date/Time = Sunday, June 19, 2011 11:20:00.0, Length (nm) = 4.22

Information is provisional and subject to modification

Principal Race Officer: Juliet Thompson


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore