![]() |
75th ANNUAL REGATTA - Saturday |
|---|
Information is provisional and subject to modification
Regatta results saved: Saturday, June 18, 2011 2:40:17 PM EDT
(Entries=19) J/35 | PHRF A1/A0 | PHRF A2
Division: J/35 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | Total Points |
Pos |
| 1 | 40738 | Maggie | Peter Scheidt | Annapolis YC | 1 | 2 | 3.00 | 1 |
| 2 | 73000 | Medicine Man | Charles Kohlerman | Havre de Grace YC | 4 | 1 | 5.00 | 2 |
| 3 | 40248 | Bad Company | Barry Moss | Annapolis YC | 2 | 3 | 5.00 | 3 |
| 4 | 33751 | Bzing | Ken Karsten | Annapolis YC | 3 | 6 | 9.00 | 4 |
| 5 | 97864 | Dakota Girl | Stephanie Reuer | Severn SA | 6 | 4 | 10.00 | 5 |
| 6 | 53427 | Windependent | Masci- McGonigle | Annapolis YC | 5 | 5 | 10.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF A1/A0 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | Total Points |
Pos |
| 1 | USA 704 | MUMMBLES | Brad Kauffman | Annapolis YC | 1 | 2 | 3.00 | 1 |
| 2 | 8668 | Stray Dog | Charles Engh | Annapolis YC | 3 | 1 | 4.00 | 2 |
| 3 | 32 | Gotcha | nate tower | Baltimore City YA | 2 | 3 | 5.00 | 3 |
| 4 | USA 39521 | Kahuna | Sanford & Alex Richardson | Annapolis YC | 4 | 4 | 8.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF A2 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | Total Points |
Pos |
| 1 | 53600 | Problem Child | Brian Jones | YC Cape St. Claire | 1 | 1 | 2.00 | 1 |
| 2 | 53352 | Air Mail | Tom Carrico | Severn SA | 3 | 3 | 6.00 | 2 |
| 3 | 41841 | Apparition | Stephen Bowes | West River SC | 6 | 2 | 8.00 | 3 |
| 4 | 40818 | GRATITUDE | Ben Capuco | Annapolis YC | 2 | 6 | 8.00 | 4 |
| 5 | 53361 | Contraire | Stephen Schaub | Annapolis YC | 4 | 5 | 9.00 | 5 |
| 6 | 83170 | Hero Squad | andrew eyring | Annapolis YC | 7 | 4 | 11.00 | 6 |
| 7 | 93367 | Pegasus | Peter Firey | Pirates Cove Race Club | 5 | 8 | 13.00 | 7 |
| 8 | 93272 | Lioness | Terry Richardson | cbyran | 8 | 7 | 15.00 | 8 |
| 9 | 32334 | Kestrel | Albert Holt | SC Chesapeake | 9 | 9 | 18.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |