2010 FALL SERIES Fleet 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, November 1, 2010 1:14:46 PM EDT


Division: Beneteau 36.7 (8 boats) (top)

Pos Sail Boat Skipper Club Rating 11 2 3 4 5 6 Total
Points
Pos
1 93470 Team Aegis Jim Kershaw CBYRA Beneteau 36.7 13.5/DNF 1 1 4 2 3 24.50 1
2 52397 Seaweed Don Finkle Youngstown YC Beneteau 36.7 13.5/DNC 3 3 1 1 5 26.50 2
3 93367 Pegasus Peter Firey Pirates Cove Race Club Beneteau 36.7 1.5 9/DNF 9/DNC 5 4 1 29.50 3
4 USA 203 Dreamboat Annie Chip Devine Annapolis YC Beneteau 36.7 3 9/DNC 9/DNC 6 5 4 36.00 4
5 60167 GeoBliki Pat Cappelaere Herrington Harbor SA Beneteau 36.7 4.5 5 4 7 9/OCS 7 36.50 5
6 USA 52324 Jubilee Keith Mayes Herrington Harbor SA Beneteau 36.7 13.5/DNC 9/DNC 9/DNC 3 3 2 39.50 6
7 51920 Elan John Hammel NYYC Beneteau 36.7 13.5/DNC 2 2 9/RAF 6 9/RAF 41.50 7
8 52134 Whirlwind William Purdy City Island Yacht Club Beneteau 36.7 13.5/DNC 4 9/DNF 2 7 6 41.50 8

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2009-2012

Division: J/35 (11 boats) (top)

Pos Sail Boat Skipper Club Rating 11 2 3 4 5 6 Total
Points
Pos
1 53408 Aunt Jean James/Jerry Sagerholm/Christofel Naval Academy SS J/35 6 1 2 1 1 3 14.00 1
2 40738 Maggie Peter Scheidt Annapolis YC J/35 1.5 2 1 3 4 4 15.50 2
3 32339 Bump in the Night Maury Niebur West River SC J/35 3 3 3 2 3 6 20.00 3
4 40248 Bad Company Barry Moss Annapolis YC J/35 9 4 5 7 8 2 35.00 4
5 73425 Rebel Yell jJoel Hamburger CBYRA J/35 10.5 5 4 8 5 8 40.50 5
6 33751 Bzing Ken Karsten Annapolis YC J/35 4.5 12/DNF 12/DNC 6 2 5 41.50 6
7 97864 Dakota Girl/Medicine Man Stephanie/Chuck Reuer/Kohlerman Severn SA J/35 7.5 12/DNC 12/DNC 4 6 1 42.50 7
8 53427 WINDEPENDENT Masci- McGonigle Annapolis YC J/35 18/DNC 12/DNF 12/DNC 5 7 7 61.00 8
9 41791 Fatal Attraction David Lange AYC J/35 12 6 12/DNF 12/DNC 12/DNC 12/DNC 66.00 9
10 41870 T-Bone Bruce Artman Herrington Harbor SA J/35 13.5 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 73.50 10
11 41463 Uncle Joe Steve Carton Pirates Cove Race Club J/35 18/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 78.00 11

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2009-2012

Division: PHRF A0 (9 boats) (top)

Pos Sail Boat Skipper Club Rating 11 2 3 4 5 6 Total
Points
Pos
1 8668 Stray Dog Charles Engh Annapolis YC -45 6 1 1 3 1 2 14.00 1
2 USA 39531 Upgrade Peter & Debbie Gibbons-Neff Corinthian YC Philadelphia 30 4.5 2 10/DNC 2 4 4 26.50 2
3 US 93586 Downtime Ed & Molly Freitag Annapolis YC 9 15/DNC 3 10/DNC 1 2 3 34.00 3
4 50282 Altair Tom Johnson Eastport YC -6 3 10/DNF 10/DNC 4 5 5 37.00 4
5 USA 38 Amadeus Jack Yaissle Tred Avon YC 36 15/DNC 4 2 5 6 10/DNC 42.00 5
6 52496 Convictus Maximus David Malkin Eastport YC 9 15/DNC 10/DNF 10/DNC 10/DSQ 3 1 49.00 6
7 USA 45045 Sjambok Michael Brennan Storm Trysail C -54 1.5 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 51.50 7
8T USA 37001 DIESEL Tate Russack Annapolis YC 33 15/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 65.00T 8T
8T USA 38008 Anema&Core Ennio Staffini Naval Academy SS -87 15/DNC 10/DNF 10/DNC 10/DNC 10/DNC 10/DNC 65.00T 8T

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2009-2012

Division: PHRF A1 (13 boats) (top)

Pos Sail Boat Skipper Club Rating 11 2 3 4 5 6 Total
Points
Pos
1 51120 Windborn Richard Born Annapolis YC 51 3 1 1 2 1 2 10.00 1
2 767 Pamlico Bob & Kurt Muller Annapolis YC 69 4.5 3 2 1 3 1 14.50 2
3 USA 704 MUMMBLES Team Mummbles Annapolis YC 54 1.5 2 14/DNF 3 2 3 25.50 3
4 41841 Apparition Stephen Bowes West River SC 72 12 7 3 4 4 4 34.00 4
5 53352 Air Mail Tom Carrico Severn SA 72 6 9 7 5 9 6 42.00 5
6 32 Gotcha nate tower Baltimore City YA 54 10.5 8/20% 6 6 5 7 42.50 6
7 USA 40 Seabiscuit Gail /Chris Owings / Conway Corsica River YC 54 7.5 6 5 8 7 9 42.50 7
8 USA 77 IRIE Greg Alden Annapolis YC 51 15 4 4 9 8 8 48.00 8
9 62 Blofish Dailey Tipton Havre de Grace YC 54 21/DNC 8 14/DNC 7 6 5 61.00 9
10 USA 52240 SqueeZeplay Gregg Brinegar Naval Academy SS 45 16.5 14/DNC 14/DNC 10 10 10 74.50 10
11 93300 Muskrat Nicholas Iliff Annapolis YC 72 9 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 79.00 11
12 USA 266 Vento Solare Paul Milo Annapolis YC 69 13.5 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 83.50 12
13 52439 Kalevala II Tapio Saavalainen Annapolis YC 75 18 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 88.00 13

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2009-2012

Division: PHRF A2/B (17 boats) (top)

Pos Sail Boat Skipper Club Rating 11 2 3 4 5 6 Total
Points
Pos
1 NA 23 Defiance Emily Frost Please enter text or select from list 81 7.5 1 1 1 2 2 14.50 1
2 NA- 22 Integrity Peter Gibbons-Neff Naval Academy SS 81 6 2 2 3 1 1 15.00 2
3 63320 Molto Bene Richard Ewing Eastport YC 84 13.5 3 3 2 3 3 27.50 3
4 32245 Mountain Lion Eater George Prout Annapolis YC 90 16.5 5 4 6 6 5 42.50 4
5 53600 Problem Child Brian Jones YC Cape St. Claire 78 3 6 18/DNC 4 8 4 43.00 5
6 32834 Spirit Jack Gregg Corinthian YC Philadelphia 99 18 18/DNC 18/DNC 5 5 6 70.00 6
7 93123 Gabrielle Bob Dymond ESSA 117 19.5 18/DNF 18/DNC 8 4 7 74.50 7
8 2634 Apparent Tripp John Yeigh Brett Harrison Annapolis YC 117 4.5 4 18/DNF 18/DNC 18/DNC 18/DNC 80.50 8
9 28829   RDRT Syndicate SC Chesapeake 84 15 18/DNC 18/DNC 7 7 18/DNC 83.00 9
10 999   John White / Tom Ballard Annapolis YC 81 1.5 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 91.50 10
11 NA- 24 Gallant Ralph Grossmann Naval Academy SS 81 9 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 99.00 11
12 93101 Remedy Bert Carp Annapolis YC 102 10.5 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 100.50 12
13 93356 Rag Trade Nathan Gorenstein Severn River YC 108 21 18/DNC 18/DNC 18/DNF 9 18/DNC 102.00 13
14 73456 L'Outrage Bruce Gardner Annapolis YC 90 12 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 102.00 14
15T 32334 Kestrel Albert Holt SC Chesapeake 108 27/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 117.00T 15T
15T 53361 Contraire Stephen Schaub Annapolis YC 105 27/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 117.00T 15T
15T 93746 Cepheus Lucy Thomson Annapolis YC 114 27/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 117.00T 15T

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore