![]() |
2010 FALL SERIES |
|---|
Information is provisional and subject to modification
Regatta results saved: Saturday, October 2, 2010 4:34:04 PM EDT
(Entries=100) Beneteau 36.7 | Farr 40 | J/105 | J/24 | J/30 | J/35 | PHRF A0 | PHRF A1 | PHRF A2/B | PHRF N
Division: Beneteau 36.7 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 93367 | Pegasus | Peter Firey | Beneteau 36.7 | 1 | 14:45:36.0 | 1.5 | |
| 2 | USA 203 | Dreamboat Annie | Chip Devine | Beneteau 36.7 | 2 | 14:46:24.0 | 3.0 | |
| 3 | 60167 | GeoBliki | Pat Cappelaere | Beneteau 36.7 | 3 | 15:07:47.0 | 4.5 | |
| DNF | 93470 | Team Aegis | Jim Kershaw | Beneteau 36.7 | DNF | No Time | DNF | 13.5T |
| DNC | 51920 | Elan | John Hammel | Beneteau 36.7 | DNC | No Time | DNC | 13.5T |
| DNC | 52134 | Whirlwind | William Purdy | Beneteau 36.7 | DNC | No Time | DNC | 13.5T |
| DNC | USA 52324 | Jubilee | Keith Mayes | Beneteau 36.7 | DNC | No Time | DNC | 13.5T |
| DNC | 52397 | Seaweed | Don Finkle | Beneteau 36.7 | DNC | No Time | DNC | 13.5T |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 10:30:00.0, Length (nm) = 22.495 |
Division: Farr 40 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5095 | Tsunami | Preben/Todd/Bud Ostberg/Olds/Dailey | Farr 40 | 1 | 13:35:28.0 | 1.5 | |
| 2 | 40076 | Nightshift | Kevin McNeil | Farr 40 | 2 | 13:38:39.0 | 3.0 | |
| 3 | 40029 | Endorphin | Erik Wulff | Farr 40 | 3 | 13:41:18.0 | 4.5 | |
| DNC | USA 92 | Yellow Jacket | Bulman /Scholz Syndicate | Farr 40 | DNC | No Time | DNC | 9.0T |
| DNC | 46999 | Ramrod | Rodrick Jabin | Farr 40 | DNC | No Time | DNC | 9.0T |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 10:05:00.0, Length (nm) = 22.495 |
Division: J/105 (18 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 7105 | Allegiance | Phil Reynolds | J/105 | 1 | 14:50:42.0 | 1.5 | |
| 2 | 501 | Tenacious | Carl & Scott Gitchell | J/105 | 2 | 14:50:50.0 | 3.0 | |
| 3 | 313 | A Train | Robert Reeves | J/105 | 3 | 14:51:09.0 | 4.5 | |
| 4 | 97 | Hiawatha | jay Corcoran | J/105 | 4 | 14:56:50.0 | 6.0 | |
| 5 | 418 | THE AUCTION BLOCK | WILL TATE | J/105 | 5 | 14:58:08.0 | 7.5 | |
| 6 | 351 | Inigo | Jim Konigsberg | J/105 | 6 | 14:58:15.0 | 9.0 | |
| 7 | USA 674 | Java | Chris & Carolyn Groobey | J/105 | 7 | 15:00:40.0 | 10.5 | |
| 8 | 536 | Kokopelli | Kelly Silard | J/105 | 8 | 15:02:41.0 | 12.0 | |
| 9 | 220 | Bat IV | Andrew Kennedy | J/105 | 9 | 15:03:15.0 | 13.5 | |
| 10 | 251 | Breakaway | Richard Hinds | J/105 | 10 | 15:07:45.0 | 15.0 | |
| 11 | USA 98 | Santas Reign Dear | Donald Santa | J/105 | 11 | 15:11:32.0 | 16.5 | |
| 12 | 252 | Zephyr | Walter Nuschke | J/105 | 12 | 15:12:05.0 | 18.0 | |
| 13 | 90 | Max Power | Gerrit Schulze | J/105 | 13 | 15:13:23.0 | 19.5 | |
| 14 | 586 | Dreadnought | Bryan Weiburg | J/105 | 14 | 15:14:22.0 | 21.0 | |
| 15 | USA 330 | At-Tack | Dennis McCloud | J/105 | 15 | 15:17:58.0 | 22.5 | |
| 16 | 346 | TUITION | Glenn Byus | J/105 | 16 | 15:22:28.0 | 24.0 | |
| 17 | 498 | Wind River | Mark Elert | J/105 | 17 | 15:26:15.0 | 25.5 | |
| DNC | 303 | Varmint | steve sunshine | J/105 | DNC | No Time | DNC | 28.5 |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 10:40:00.0, Length (nm) = 22.495 |
Division: J/24 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | USA 3479 | Rush Hour | Patrick FitzGerald | J/24 | 1 | 14:37:51.0 | 1.5 | |
| 2 | 2253 | Glenn Housley | J/24 | 2 | 14:40:12.0 | 3.0 | ||
| 3 | 3275 | SPIZZERINCTUM | James Biles | J/24 | 3 | 14:46:34.0 | 4.5 | |
| 4 | 1768 | Wicked Wahini | Jeanne Langdon | J/24 | 4 | 14:47:40.0 | 6.0 |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 10:55:00.0, Length (nm) = 17.16 |
Division: J/30 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 221 | Mary Lou | Kathleen & Michael McGill | J/30 | 1 | 14:22:43.0 | 1.5 | |
| 2 | 83060 | Better Mousetrap | Grealy Putnam | J/30 | 2 | 14:26:00.0 | 3.0 | |
| 3 | 53273 | Bebop | Bob Rutsch/Mike Costello | J/30 | 3 | 14:27:45.0 | 4.5 | |
| 4 | 63242 | Insatiable | Ron Anderson | J/30 | 4 | 14:28:38.0 | 6.0 | |
| 5 | 63300 | Avita | George Watson | J/30 | 5 | 14:30:53.0 | 7.5 | |
| 6 | 30314 | Big Kahuna | Larry Christy | J/30 | 6 | 14:31:15.0 | 9.0 | |
| 7 | 53011 | Encounter | Drew Dowling | J/30 | 7 | 14:33:07.0 | 10.5 | |
| 8 | 43343 | Jaguar | Bruce Breiding | J/30 | 8 | 14:55:24.0 | 12.0 | |
| DNC | 96 | Deck Works | David Moss | J/30 | DNC | No Time | DNC | 15.0 |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 10:50:00.0, Length (nm) = 17.16 |
Division: J/35 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 40738 | Maggie | Peter Scheidt | J/35 | 1 | 14:33:00.0 | 1.5 | |
| 2 | 32339 | Bump in the Night | Maury Niebur | J/35 | 2 | 14:36:54.0 | 3.0 | |
| 3 | 33751 | Bzing | Ken Karsten | J/35 | 9 | 14:37:44.0 | 4.5 | |
| 4 | 53408 | Aunt Jean | James/Jerry Sagerholm/Christofel | J/35 | 3 | 14:38:47.0 | 6.0 | |
| 5 | 97864 | Dakota Girl/Medicine Man | Stephanie/Chuck Reuer/Kohlerman | J/35 | 4 | 14:43:14.0 | 7.5 | |
| 6 | 40248 | Bad Company | Barry Moss | J/35 | 5 | 14:48:00.0 | 9.0 | |
| 7 | 73425 | Rebel Yell | jJoel Hamburger | J/35 | 6 | 14:49:59.0 | 10.5 | |
| 8 | 41791 | Fatal Attraction | David Lange | J/35 | 7 | 14:50:47.0 | 12.0 | |
| 9 | 41870 | T-Bone | Bruce Artman | J/35 | 8 | 14:51:02.0 | 13.5 | |
| DNC | 41463 | Uncle Joe | Steve Carton | J/35 | DNC | No Time | DNC | 18.0T |
| DNC | 53427 | WINDEPENDENT | Masci- McGonigle | J/35 | DNC | No Time | DNC | 18.0T |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 10:25:00.0, Length (nm) = 22.495 |
Division: PHRF A0 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 45045 | Sjambok | Michael Brennan | -54 | 1 | 13:20:56.0 | -00:20:14.7 | 03:36:10.7 | 00:00:00.0 | 1.5 | |
| 2 | 50282 | Altair | Tom Johnson | -6 | 2 | 13:45:30.0 | -00:02:15.0 | 03:42:45.0 | 00:06:34.2 | 3.0 | |
| 3 | USA 39531 | Upgrade | Peter & Debbie Gibbons-Neff | 30 | 3 | 14:02:42.0 | 00:11:14.8 | 03:46:27.2 | 00:10:16.4 | 4.5 | |
| 4 | 8668 | Stray Dog | Charles Engh | -45 | 4 | 14:20:58.0 | -00:16:52.3 | 04:32:50.3 | 00:56:39.5 | 6.0 | |
| DNC | USA 38 | Amadeus | Jack Yaissle | 36 | DNC | No Time | 00:13:29.8 | No Time | No Time | DNC | 15.0T |
| DNC | USA 37001 | DIESEL | Tate Russack | 33 | DNC | No Time | 00:12:22.3 | No Time | No Time | DNC | 15.0T |
| DNC | 2308 | Convictus Maximus | David Malkin | 9 | DNC | No Time | 00:03:22.5 | No Time | No Time | DNC | 15.0T |
| DNC | US 93586 | Downtime | Ed & Molly Freitag | 9 | DNC | No Time | 00:03:22.5 | No Time | No Time | DNC | 15.0T |
| DNC | USA 38008 | Anema&Core | Ennio Staffini | -87 | DNC | No Time | -00:32:37.1 | No Time | No Time | DNC | 15.0T |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 10:05:00.0, Length (nm) = 22.495 |
Division: PHRF A1 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 704 | MUMMBLES | Team Mummbles | 54 | 1 | 14:07:14.0 | 00:20:14.7 | 03:31:59.3 | 00:00:00.0 | 1.5 | |
| 2 | 51120 | Windborn | Richard Born | 51 | 2 | 14:09:16.0 | 00:19:07.2 | 03:35:08.8 | 00:03:09.5 | 3.0 | |
| 3 | 767 | Pamlico | Bob & Kurt Muller | 69 | 5 | 14:16:55.0 | 00:25:52.2 | 03:36:02.8 | 00:04:03.6 | 4.5 | |
| 4 | 53352 | Air Mail | Tom Carrico | 72 | 6 | 14:18:26.0 | 00:26:59.6 | 03:36:26.4 | 00:04:27.1 | 6.0 | |
| 5 | USA 40 | Seabiscuit | Gail /Chris Owings / Conway | 54 | 3 | 14:15:50.0 | 00:20:14.7 | 03:40:35.3 | 00:08:36.0 | 7.5 | |
| 6 | 93300 | Muskrat | Nicholas Iliff | 72 | 8 | 14:22:45.0 | 00:26:59.6 | 03:40:45.4 | 00:08:46.1 | 9.0 | |
| 7 | 32 | Gotcha | nate tower | 54 | 4 | 14:16:08.0 | 00:20:14.7 | 03:40:53.3 | 00:08:54.0 | 10.5 | |
| 8 | 41841 | Apparition | Stephen Bowes | 72 | 9 | 14:23:13.0 | 00:26:59.6 | 03:41:13.4 | 00:09:14.1 | 12.0 | |
| 9 | USA 266 | Vento Solare | Paul Milo | 69 | 10 | 14:25:18.0 | 00:25:52.2 | 03:44:25.8 | 00:12:26.6 | 13.5 | |
| 10 | USA 77 | IRIE | Greg Alden | 51 | 7 | 14:19:22.0 | 00:19:07.2 | 03:45:14.8 | 00:13:15.5 | 15.0 | |
| 11 | USA 52240 | SqueeZeplay | Gregg Brinegar | 45 | 11 | 14:31:33.0 | 00:16:52.3 | 03:59:40.7 | 00:27:41.5 | 16.5 | |
| 12 | 52439 | Kalevala II | Tapio Saavalainen | 75 | 12 | 14:55:29.0 | 00:28:07.1 | 04:12:21.9 | 00:40:22.6 | 18.0 |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 10:15:00.0, Length (nm) = 22.495 |
Division: PHRF A2/B (17 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 999 | John White / Tom Ballard | 81 | 1 | 14:44:28.0 | 00:30:22.1 | 03:39:05.9 | 00:00:00.0 | 1.5 | ||
| 2 | 53600 | Problem Child | Brian Jones | 78 | 2 | 14:45:17.0 | 00:29:14.6 | 03:41:02.4 | 00:01:56.5 | 3.0 | |
| 3 | 2634 | Apparent Tripp | John Yeigh Brett Harrison | 117 | 11 | 15:00:01.0 | 00:43:51.9 | 03:41:09.1 | 00:02:03.2 | 4.5 | |
| 4 | NA- 22 | Integrity | Peter Gibbons-Neff | 81 | 3 | 14:46:38.0 | 00:30:22.1 | 03:41:15.9 | 00:02:10.0 | 6.0 | |
| 5 | NA 23 | Defiance | Emily Frost | 81 | 4 | 14:46:49.0 | 00:30:22.1 | 03:41:26.9 | 00:02:21.0 | 7.5 | |
| 6 | NA- 24 | Gallant | Ralph Grossmann | 81 | 5 | 14:48:11.0 | 00:30:22.1 | 03:42:48.9 | 00:03:43.0 | 9.0 | |
| 7 | 93101 | Remedy | Bert Carp | 102 | 9 | 14:56:18.0 | 00:38:14.5 | 03:43:03.5 | 00:03:57.6 | 10.5 | |
| 8 | 73456 | L'Outrage | Bruce Gardner | 90 | 8 | 14:54:46.0 | 00:33:44.6 | 03:46:01.4 | 00:06:55.5 | 12.0 | |
| 9 | 63320 | Molto Bene | Richard Ewing | 84 | 6 | 14:52:33.0 | 00:31:29.6 | 03:46:03.4 | 00:06:57.5 | 13.5 | |
| 10 | 28829 | RDRT Syndicate | 84 | 7 | 14:53:24.0 | 00:31:29.6 | 03:46:54.4 | 00:07:48.5 | 15.0 | ||
| 11 | 32245 | Mountain Lion Eater | George Prout | 90 | 10 | 14:58:06.0 | 00:33:44.6 | 03:49:21.4 | 00:10:15.5 | 16.5 | |
| 12 | 32834 | Spirit | Jack Gregg | 99 | 12 | 15:06:51.0 | 00:37:07.0 | 03:54:44.0 | 00:15:38.1 | 18.0 | |
| 13 | 93123 | Gabrielle | Bob Dymond | 117 | 13 | 15:15:53.0 | 00:43:51.9 | 03:57:01.1 | 00:17:55.2 | 19.5 | |
| 14 | 93356 | Rag Trade | Nathan Gorenstein | 108 | 14 | 15:27:06.0 | 00:40:29.5 | 04:11:36.5 | 00:32:30.6 | 21.0 | |
| DNC | 93746 | Cepheus | Lucy Thomson | 114 | DNC | No Time | 00:42:44.4 | No Time | No Time | DNC | 27.0T |
| DNC | 32334 | Kestrel | Albert Holt | 108 | DNC | No Time | 00:40:29.5 | No Time | No Time | DNC | 27.0T |
| DNC | 53361 | Contraire | Stephen Schaub | 105 | DNC | No Time | 00:39:22.0 | No Time | No Time | DNC | 27.0T |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 10:35:00.0, Length (nm) = 22.495 |
Division: PHRF N (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 33400 | Witches Flower | John Sherwood | 147 | 2 | 14:49:16.0 | 00:42:02.5 | 03:07:13.5 | 00:00:00.0 | 1.5 | |
| 2 | 34 | Nembo | Marino diMarzo | 84 | 1 | 14:37:38.0 | 00:24:01.4 | 03:13:36.6 | 00:06:23.1 | 3.0 | |
| 3 | 83411 | Defiant | Frederick Caison | 165 | 3 | 15:06:59.0 | 00:47:11.4 | 03:19:47.6 | 00:12:34.1 | 4.5 | |
| 4 | 93279 | Vite | Paul Taylor | 174 | 5 | 15:19:55.0 | 00:49:45.8 | 03:30:09.2 | 00:22:55.7 | 6.0 | |
| 5 | 83488 | Redshift | Kenneth Koester | 156 | 6 | 15:29:10.0 | 00:44:37.0 | 03:44:33.0 | 00:37:19.6 | 7.5 | |
| 6 | 52465 | pilot error | ken huston | 72 | 4 | 15:11:23.0 | 00:20:35.5 | 03:50:47.5 | 00:43:34.0 | 9.0 | |
| DNC | 160 | Skimmer | Jack Detweiler | 174 | DNC | No Time | 00:49:45.8 | No Time | No Time | DNC | 12.0 |
Notes
| (1) | Race 1 has weight, 1.5, for the series. |
| (2) | Start Date/Time = Saturday, October 2, 2010 11:00:00.0, Length (nm) = 17.16 |