2010 Wednesday Night Races Series 3
Information is provisional and subject to modification
Regatta results saved: Thursday, August 19, 2010 8:19:13 PM EDT
(Entries=123) Alberg 30 | Cat27 | Etchells | Farr 40 | Herreshoff | J/105 | J/22 | J/30 | J/35 | Melges 24 | PHRF 1 | PHRF 2 | PHRF 3
Division: Alberg 30 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 287 | Calliope | Bergquist, John | Alberg 30 | 1 | 20:05:11.0 | 1.0 | |
| 2 | 550 | Skybird | Binder, Paula | Alberg 30 | 2 | 20:05:23.0 | 2.0 | |
| 3 | 244 | LinGin | Nurco, Virginia | Alberg 30 | 3 | 20:07:22.0 | 3.0 | |
| 4 | 484 | Second-2-Nun | Bluntschli, Ralph | Alberg 30 | 4 | 20:08:48.0 | 4.0 | |
| 5 | 308 | Asylum | Adelman, Allan | Alberg 30 | 5 | 20:09:12.0 | 5.0 | |
| DNF | 247 | Argo | Williams, T.C. | Alberg 30 | DNF | No Time | DNF | 6.0T |
| DNC | 197 | Laughing Gull | Adams/Higgs, Jonathan/Roy | Alberg 30 | DNC | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:35:00.0, Length (nm) = 6.314 |
Division: Cat27 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5845 | SLAM Duck | Walsh, Tom | Cat27 | 1 | 19:58:58.0 | 1.0 | |
| 2 | 13227 | Pussycat | Davis, William | Cat27 | 2 | 20:00:42.0 | 2.0 | |
| 3 | 2159 | Chaos | Arnett, Ross | Cat27 | 3 | 20:01:37.0 | 3.0 | |
| 4 | 877 | Lazy Ethel | Baldwin/Holoubek, Norman/Dorothea | Cat27 | 4 | 20:02:24.0 | 4.0 | |
| DNC | 53329 | Catawampus | Urban, James | Cat27 | DNC | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:35:00.0, Length (nm) = 6.314 |
Division: Etchells (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | USA 1233 | Phoenix | Coyer/Brady, Chuck/Chris | Etchells | 2 | 19:14:25.0 | 1.0 | |
| 2 | 819 | Make Mine A Double | Borland, Jeff | Etchells | 3 | 19:15:11.0 | 2.0 | |
| 3 | 637 | Auspice | D'Amato/Perkowski, Dick/Dave | Etchells | 4 | 19:15:21.0 | 3.0 | |
| 4 | USA 1097 | Caramba | Fuentes, Jose | Etchells | 5 | 19:15:49.0 | 4.0 | |
| 5 | 1095 | Senior Moment | Ellis, Jim | Etchells | 6 | 19:15:55.0 | 5.0 | |
| 6 | USA 1080 | Hoosier Lady | Purdon, Edward | Etchells | 7 | 19:16:10.0 | 6.0 | |
| 7 | 1007 | Crabbe, Ric | Etchells | 8 | 19:16:25.0 | 7.0 | ||
| 8 | USA 51 | Boxing Day | Bell, Chris | Etchells | 9 | 19:17:01.0 | 8.0 | |
| 9T | 312 | SPECIAL ED | Holt, Ed | Etchells | 1 | 19:03:57.0 | RAF | 10.0T |
| DNF | 317 | Tyrone | Sherwood, John | Etchells | DNF | No Time | DNF | 10.0T |
| DNC | 146 | Riot | Kevill, John | Etchells | DNC | No Time | DNC | 10.0T |
| DNC | 663 | Bouculat, Patrick | Etchells | DNC | No Time | DNC | 10.0T | |
| DNC | USA 959 | My Wife is The Best | Crow, Rick | Etchells | DNC | No Time | DNC | 10.0T |
| DNC | USA 1087 | None | Torgerson, John Kate Bill | Etchells | DNC | No Time | DNC | 10.0T |
| DNC | GBR 1174 | Lakota | Sulick, Peter | Etchells | DNC | No Time | DNC | 10.0T |
| DNC | 1260 | Playmaker | Kelly, Alan | Etchells | DNC | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:05:00.0, Length (nm) = 6.314 |
Division: Farr 40 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 46999 | Ramrod | Jabin, Rodrick | |
1 | 19:11:43.0 | 1.0 | |
| 2 | 40076 | Nightshift | McNeil, Kevin | |
2 | 19:12:23.0 | 2.0 | |
| 3 | 5095 | Tsunami | Ostberg / Olds / Dai, Preben/Todd/Bud | |
3 | 19:12:50.0 | 3.0 | |
| 4 | USA 92 | Yellow Jacket | Syndicate, Bulman /Scholz | |
4 | 19:13:08.0 | 4.0 | |
| DNC | 51313 | Sundance | O'Malley, Chuck | |
DNC | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:10:00.0, Length (nm) = 7.087 |
Division: Herreshoff (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 400 | Dotty K | Cochran, Gill | |
1 | 19:03:14.0 | 1.0 | |
| 2 | 522 | RAVEN | Museler, William | |
2 | 19:05:03.0 | 2.0 | |
| DNC | 411 | Small Chance | Beaver, Robert | |
DNC | No Time | DNC | 3.0T |
| DNC | 447 | Proud Mary | Dunn, Phillip | |
DNC | No Time | DNC | 3.0T |
| DNC | 479 | Clover | O'Hare, James A. | |
DNC | No Time | DNC | 3.0T |
| DNC | 492 | Blue Jacket | Edwards Jr, Arthur | |
DNC | No Time | DNC | 3.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:00:00.0, Length (nm) = 2.00 |
Division: J/105 (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 328 | Mirage | Cedric Lewis, Frederik Salvesen | J/105 | 1 | 19:26:16.0 | 1.0 | |
| 2 | 51055 | The Mystery Machine | McChesney, Peter | J/105 | 2 | 19:28:15.0 | 2.0 | |
| 3 | 93105 | FREEDOM | Schellie, Peter | J/105 | 3 | 19:29:29.0 | 3.0 | |
| 4 | 501 | Tenacious | Gitchell, Carl & Scott | J/105 | 4 | 19:31:19.0 | 4.0 | |
| 5 | 313 | A Train | Reeves, Robert | J/105 | 5 | 19:36:39.0 | 5.0 | |
| 6 | 351 | Inigo | Konigsberg, Jim | J/105 | 6 | 19:36:56.0 | 6.0 | |
| 7 | 202 | Dog House | Bremer,Carter,Libby, Syndicate | J/105 | 7 | 19:37:17.0 | 7.0 | |
| 8 | 419 | Crash | Cherner, Andrew | J/105 | 8 | 19:38:02.0 | 8.0 | |
| 9 | 409 | Dove | wooten, simeon | J/105 | 9 | 19:39:40.0 | 9.0 | |
| 10 | USA 330 | At-Tack | Dennis McCloud, George Anderson | J/105 | 10 | 19:40:04.0 | 10.0 | |
| 11 | 536 | Kokopelli | Hutchinson, James | J/105 | 11 | 19:41:12.0 | 11.0 | |
| 12 | 251 | Breakaway | Hinds, Richard | J/105 | 12 | 19:44:02.0 | 12.0 | |
| 13 | USA 346 | Tuition | Tate Russack, Glen Byus & | J/105 | 13 | 19:47:24.0 | 13.0 | |
| DNC | USA 98 | Santas Reign Dear | Santa, Donald | J/105 | DNC | No Time | DNC | 14.0T |
| DNC | 322 | Bravo! | White, Denny | J/105 | DNC | No Time | DNC | 14.0T |
| DNC | 418 | The Auction Block | Tate, Will | J/105 | DNC | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:25:00.0, Length (nm) = 6.314 |
Division: J/22 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 355 | Urban Legend | Urban, Bonnie | J/22 | 2 | 19:54:01.0 | 1.0 | |
| 2 | 1051 | No Problem | Libby, Bauman/ | J/22 | 3 | 19:55:12.0 | 2.0 | |
| 3 | 464 | Peter Pirate | Hagler/Hawkins, Dave/Jim | J/22 | 4 | 19:58:36.0 | 3.0 | |
| 4T | 1041 | Bird House | Hawkins/Hagler, Jim/Dave | J/22 | 1 | No Time | OCS | 5.0T |
| DNC | 656 | First Cousins | Steele, Marshall | J/22 | DNC | No Time | DNC | 5.0T |
| DNC | 1565 | Snowflake | Flake, Anthony | J/22 | DNC | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:30:00.0, Length (nm) = 6.314 |
Division: J/30 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 33242 | Valhalla | Bardelman, Steve & Katherine | J/30 | 1 | 19:46:06.0 | 1.0 | |
| 2 | 96 | Deck Works | Moss, David | J/30 | 2 | 19:46:24.0 | 2.0 | |
| 3 | 53273 | Bebop | Rutsch/Mike Costello, Bob | J/30 | 3 | 19:47:05.0 | 3.0 | |
| 4 | 221 | Mary Lou | McGill, Kathleen & Michael | J/30 | 4 | 19:51:37.0 | 4.0 | |
| 5 | 43343 | Jaguar | Breiding, Bruce | J/30 | 5 | 19:52:15.0 | 5.0 | |
| 6 | 387 | Cannonball | Wallop, Bill | J/30 | 7 | 19:53:16.0 | 6.0 | |
| 7 | 63242 | Insatiable | Anderson, Ron | J/30 | 6 | No Time | OCS | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:30:00.0, Length (nm) = 6.314 |
Division: J/35 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 53408 | Aunt Jean | Kaminer/Christofel, Steve/Jerry | J/35 | 1 | 19:27:24.0 | 1.0 | |
| 2 | 40738 | Maggie | Scheidt, Peter | J/35 | 2 | 19:29:40.0 | 2.0 | |
| 3 | 53427 | WINDEPENDENT | McGonigle, Masci- | J/35 | 3 | 19:32:28.0 | 3.0 | |
| 4 | 42048 | Bad Company | Moss, Barry | J/35 | 6 | 19:32:48.0 | 4.0 | |
| 5 | 33751 | Bzing | Karsten, Ken | J/35 | 4 | 19:36:21.0 | 5.0 | |
| 6 | 41791 | Fatal Attraction | Lange, David | J/35 | 5 | 19:39:19.0 | 6.0 | |
| DNC | 97864 | Dakota Girl | Clifton, Tip | J/35 | DNC | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:15:00.0, Length (nm) = 7.087 |
Division: Melges 24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 721 | Wild Child | Filter, Henry | Melges 24 | 1 | 19:33:54.0 | 1.0 | |
| 2 | 21 | Brinksmanship | Chinea/Chinea/Junge, Lucy/Dave/Chris | Melges 24 | 2 | 19:38:43.0 | 2.0 | |
| 3 | USA 568 | TIBURON | Schrand, Chris | Melges 24 | 3 | 19:46:48.0 | 3.0 | |
| 4 | 12 | Evans/Morton, Catherine/Caroline | Melges 24 | 4 | 19:55:41.0 | 4.0 | ||
| DNC | USA 606 | chillout | Golden, Jim | Melges 24 | DNC | No Time | DNC | 5.0T |
| DNC | USA 660 | EdeC | Marchant, Byron | Melges 24 | DNC | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:20:00.0, Length (nm) = 7.087 |
Division: PHRF 1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 51120 | Windborn | Born, Richard | 51 | 2 | 19:24:17.0 | 00:06:01.4 | 01:03:15.6 | 00:00:00.0 | 1.0 | |
| 2 | 8668 | Stray Dog | Engh, Charles | -45 | 1 | 19:13:46.0 | -00:05:18.9 | 01:04:04.9 | 00:00:49.4 | 2.0 | |
| 3 | USA 704 | MUMMBLES | Mummbles, Team | 54 | 3 | 19:25:36.0 | 00:06:22.7 | 01:04:13.3 | 00:00:57.7 | 3.0 | |
| 4 | USA 25 | Downhill Express | Yanowitch, Larry | 54 | 4 | 19:26:26.0 | 00:06:22.7 | 01:05:03.3 | 00:01:47.7 | 4.0 | |
| 5 | 34 | Blockade Runner | Bingman/Teague, Bruce/Taran | 54 | 5 | 19:29:45.0 | 00:06:22.7 | 01:08:22.3 | 00:05:06.7 | 5.0 | |
| 6 | 93378 | Sounion | Sullivan Jr., Charles J. | 42 | 6 | 19:33:27.0 | 00:04:57.7 | 01:13:29.3 | 00:10:13.8 | 6.0 | |
| DNC | 9 | Moxie | Allsopp/Colline, James/G | 54 | DNC | No Time | 00:06:22.7 | No Time | No Time | DNC | 7.0T |
| DNC | USA 93063 | Downtime | Freitag, Ed & Molly | 48 | DNC | No Time | 00:05:40.2 | No Time | No Time | DNC | 7.0T |
| DNC | USA 39521 | Kahuna | Richardson, Sanford/ Alex | 30 | DNC | No Time | 00:03:32.6 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:15:00.0, Length (nm) = 7.087 |
Division: PHRF 2 (22 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53534 | Yankee Zulu | Hichens, Garth | 81 | 1 | 19:36:40.0 | 00:09:34.0 | 01:07:06.0 | 00:00:00.0 | 1.0 | |
| 2 | 1889 | MONKEY DUST | Saunders, Craig & Dotty | 75 | 2 | 19:37:23.0 | 00:08:51.5 | 01:08:31.5 | 00:01:25.5 | 2.0 | |
| 3 | USA 65 | QA2 | Tihansky, Jahn | 96 | 5 | 19:40:11.0 | 00:11:20.4 | 01:08:50.6 | 00:01:44.7 | 3.0 | |
| 4 | USA 203 | Dreamboat Annie | Devine, Chip | 78 | 3 | 19:38:23.0 | 00:09:12.8 | 01:09:10.2 | 00:02:04.3 | 4.0 | |
| 5 | 52038 | Xiberger | White, William | 75 | 4 | 19:38:41.0 | 00:08:51.5 | 01:09:49.5 | 00:02:43.5 | 5.0 | |
| 6 | 41737 | Bucentaur | Stunda/Myers, Steve/Jim | 90 | 6 | 19:40:28.0 | 00:10:37.8 | 01:09:50.2 | 00:02:44.2 | 6.0 | |
| 7 | 52771 | Greyhound | Awalt, Robert | 81 | 7 | 19:40:43.0 | 00:09:34.0 | 01:11:09.0 | 00:04:03.0 | 7.0 | |
| 8 | 69329 | Renegade | Graham, Jim/Julia | 84 | 8 | 19:41:21.0 | 00:09:55.3 | 01:11:25.7 | 00:04:19.7 | 8.0 | |
| 9 | 53361 | Contraire | Schaub, Steve | 105 | 11 | 19:44:22.0 | 00:12:24.1 | 01:11:57.9 | 00:04:51.9 | 9.0 | |
| 10 | 93367 | Pegasus | Michie/Firey, James/Pete | 78 | 9 | 19:41:29.0 | 00:09:12.8 | 01:12:16.2 | 00:05:10.3 | 10.0 | |
| 11 | 32245 | Mountain Lion Eater | Prout, George | 90 | 10 | 19:43:10.0 | 00:10:37.8 | 01:12:32.2 | 00:05:26.2 | 11.0 | |
| 12 | 30106 | Incognito | Marshall, Bryan | 117 | 14 | 19:48:54.0 | 00:13:49.2 | 01:15:04.8 | 00:07:58.9 | 12.0 | |
| 13 | 42 | Esse | Hodor, Jeff | 75 | 12 | 19:44:34.0 | 00:08:51.5 | 01:15:42.5 | 00:08:36.5 | 13.0 | |
| 14 | 53352 | Air Mail | Murphy, Bob | 72 | 13 | 19:45:29.0 | 00:08:30.3 | 01:16:58.7 | 00:09:52.8 | 14.0 | |
| 15 | 405 | some respect | Harrison, Richard | 120 | 16 | 19:53:06.0 | 00:14:10.4 | 01:18:55.6 | 00:11:49.6 | 15.0 | |
| 16 | 93272 | LIONESS | Richardson/Maisel | 75 | 15 | 19:51:02.0 | 00:08:51.5 | 01:22:10.5 | 00:15:04.5 | 16.0 | |
| 17 | 40818 | GRATITUDE | Capuco, Ben | 102 | 17 | 20:00:38.0 | 00:12:02.9 | 01:28:35.1 | 00:21:29.2 | 17.0 | |
| DNC | 73123 | Where Egos Dare | Lovett, William | 126 | DNC | No Time | 00:14:53.0 | No Time | No Time | DNC | 18.0T |
| DNC | 52439 | Kalevala II | Saavalainen, Tapio | 72 | DNC | No Time | 00:08:30.3 | No Time | No Time | DNC | 18.0T |
| DNC | 63483 | Once Upon a Time | Pendleton, Alexander | 72 | DNC | No Time | 00:08:30.3 | No Time | No Time | DNC | 18.0T |
| DNC | USA 33 | Saykadoo | McManus, Steve | 69 | DNC | No Time | 00:08:09.0 | No Time | No Time | DNC | 18.0T |
| DNC | 767 | Pamlico | Muller, Kurt | 69 | DNC | No Time | 00:08:09.0 | No Time | No Time | DNC | 18.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:20:00.0, Length (nm) = 7.087 |
Division: PHRF 3 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2575 | Spaceman Spiff | Lahowin/Malkin, Mike/David | 171 | 1 | 19:55:36.0 | 00:17:59.7 | 01:02:36.3 | 00:00:00.0 | 1.0 | |
| 2 | 1610 | l'Orange | Corboy, Tom | 231 | 8 | 20:02:55.0 | 00:24:18.5 | 01:03:36.5 | 00:01:00.2 | 2.0 | |
| 3 | 1190 | Adventure | Nolan, Pat | 174 | 3 | 19:57:18.0 | 00:18:18.6 | 01:03:59.4 | 00:01:23.1 | 3.0 | |
| 4 | 1226 | White Cap | Bloomfield, Tim | 231 | 9 | 20:03:20.0 | 00:24:18.5 | 01:04:01.5 | 00:01:25.2 | 4.0 | |
| 5 | 1851 | Diamond In The Rough | Mumper, Jim | 156 | 2 | 19:56:56.0 | 00:16:25.0 | 01:05:31.0 | 00:02:54.7 | 5.0 | |
| 6 | 29 | Oldsquaw | Cannistraro, Nicholas | 174 | 5 | 19:59:42.0 | 00:18:18.6 | 01:06:23.4 | 00:03:47.1 | 6.0 | |
| 7 | 33229 | Silent Thunder | Mandel, Sheldon | 153 | 4 | 19:57:34.0 | 00:16:06.0 | 01:06:28.0 | 00:03:51.7 | 7.0 | |
| 8 | 3423 | checkmate | Gibson, Bob | 186 | 7 | 20:01:41.0 | 00:19:34.4 | 01:07:06.6 | 00:04:30.3 | 8.0 | |
| 9 | 4188 | Calvin | Hartman, Ed | 171 | 6 | 20:01:13.0 | 00:17:59.7 | 01:08:13.3 | 00:05:37.0 | 9.0 | |
| 10 | 63128 | Winsome | Van Geffen, Jack | 174 | 10 | 20:07:03.0 | 00:18:18.6 | 01:13:44.4 | 00:11:08.1 | 10.0 | |
| DNC | 33396 | Starbird | Martien, Frank | 150 | DNC | No Time | 00:15:47.1 | No Time | No Time | DNC | 11.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 4, 2010 18:35:00.0, Length (nm) = 6.314 |