logo          2010 Wednesday Night Races Series 2

Race 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 28, 2010 8:38:23 PM EDT


Division: Alberg 30 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   244 LinGin Nurco, Virginia Alberg 30 1 19:59:19.0 1.0
2   197 Laughing Gull Adams/Higgs, Jonathan/Roy Alberg 30 2 20:01:20.0 2.0
3   484 Second-2-Nun Bluntschli, Ralph Alberg 30 3 20:02:05.0 3.0
4   550 Skybird Binder, Paula Alberg 30 4 20:08:19.0 4.0
5   287 Calliope Bergquist, John Alberg 30 5 20:10:46.0 5.0
6   308 Asylum Adelman, Allan Alberg 30 6 20:13:00.0 6.0
DNC   247 Argo Williams, T.C. Alberg 30 DNC No Time DNC 7.0

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:35:00.0, Length (nm) = 6.314

Division: Cat27 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   5845 SLAM Duck Walsh, Tom Cat27 1 19:55:09.0 1.0
2   2159 Chaos Arnett, Ross Cat27 2 20:00:49.0 2.0
3   53329 Catawampus Urban, James Cat27 3 20:03:24.0 3.0
4   13227 Pussycat Davis, William Cat27 4 20:06:28.0 4.0
DNC   877 Lazy Ethel Baldwin/Holoubek, Norman/Dorothea Cat27 DNC No Time DNC 5.0

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:35:00.0, Length (nm) = 6.314

Division: Etchells (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 1097 Caramba Fuentes, Jose Etchells 1 19:10:29.0 1.0
2   1260 Playmaker Kelly, Alan Etchells 2 19:11:01.0 2.0
3   USA 1233 Phoenix Coyer/Brady, Chuck/Chris Etchells 3 19:11:22.0 3.0
4   USA 959 My Wife is The Best Crow, Rick Etchells 4 19:12:56.0 4.0
5   312 SPECIAL ED Holt, Ed Etchells 5 19:13:22.0 5.0
6   637 Auspice D'Amato/Perkowski, Dick/Dave Etchells 6 19:13:38.0 6.0
7   USA 1080 Hoosier Lady Purdon, Edward Etchells 7 19:14:05.0 7.0
8   USA 51 Boxing Day Bell, Chris Etchells 8 19:14:34.0 8.0
DNF   1095 Senior Moment Ellis, Jim Etchells DNF No Time DNF 9.0T
DNC   146 Riot Kevill, John Etchells DNC No Time DNC 9.0T
DNC   317 Tyrone Sherwood, John Etchells DNC No Time DNC 9.0T
DNC   663   Bouculat, Patrick Etchells DNC No Time DNC 9.0T
DNC   819 Make Mine A Double Borland, Jeff Etchells DNC No Time DNC 9.0T
DNC   1007   Crabbe, Ric Etchells DNC No Time DNC 9.0T
DNC   USA 1087 None Torgerson, John Kate Bill Etchells DNC No Time DNC 9.0T
DNC   GBR 1174 Lakota Sulick, Peter Etchells DNC No Time DNC 9.0T

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:05:00.0, Length (nm) = 6.314

Division: Farr 40 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   40076 Nightshift McNeil, Kevin 1 19:11:48.0 1.0
2   5095 Tsunami Ostberg / Olds / Dai, Preben/Todd/Bud 2 19:12:08.0 2.0
3   USA 92 Yellow Jacket Syndicate, Bulman /Scholz 3 19:14:24.0 3.0
DNF   46999 Ramrod Jabin, Rodrick DNF No Time DNF 4.0T
DNC   51313 Sundance O'Malley, Chuck DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:10:00.0, Length (nm) = 7.087

Division: Herreshoff (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   400 Dotty K Cochran, Gill 1 18:50:31.0 1.0
2   492 Blue Jacket Edwards Jr, Arthur 2 18:52:12.0 2.0
3   522 RAVEN Museler, William 3 18:53:37.0 3.0
4   411 Small Chance Beaver, Robert 4 18:54:53.0 4.0
DNC   447 Proud Mary Dunn, Phillip DNC No Time DNC 5.0T
DNC   479 Clover O'Hare, James A. DNC No Time DNC 5.0T

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:00:00.0, Length (nm) = 2.00

Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   51055 The Mystery Machine McChesney, Peter J/105 1 19:36:33.0 1.0
2   328 Mirage Cedric Lewis, Frederik Salvesen J/105 2 19:37:47.0 2.0
3   351 Inigo Konigsberg, Jim J/105 3 19:38:02.0 3.0
4   93105 FREEDOM Schellie, Peter J/105 4 19:38:27.0 4.0
5   501 Tenacious Gitchell, Carl & Scott J/105 5 19:38:43.0 5.0
6   313 A Train Reeves, Robert J/105 6 19:39:59.0 6.0
7   202 Dog House Bremer,Carter,Libby, Syndicate J/105 7 19:40:05.0 7.0
8   409 Dove wooten, simeon J/105 8 19:41:14.0 8.0
9   USA 346 Tuition Tate Russack, Glen Byus & J/105 9 19:42:39.0 9.0
10   USA 330 At-Tack Dennis McCloud, George Anderson J/105 10 19:42:40.0 10.0
11   418 The Auction Block Tate, Will J/105 11 19:42:51.0 11.0
12   419 Crash Cherner, Andrew J/105 12 19:45:08.0 12.0
DNC   USA 98 Santas Reign Dear Santa, Donald J/105 DNC No Time DNC 13.0T
DNC   251 Breakaway Hinds, Richard J/105 DNC No Time DNC 13.0T
DNC   322 Bravo! White, Denny J/105 DNC No Time DNC 13.0T
DNC   536 Kokopelli Hutchinson, James J/105 DNC No Time DNC 13.0T

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:25:00.0, Length (nm) = 7.087

Division: J/22 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1565 Snowflake Flake, Anthony J/22 1 19:45:53.0 1.0
2   355 Urban Legend Urban, Bonnie J/22 2 19:46:11.0 2.0
3   1051 No Problem Libby, Bauman/ J/22 3 19:48:32.0 3.0
DNC   464 Peter Pirate Hagler/Hawkins, Dave/Jim J/22 DNC No Time DNC 4.0T
DNC   656 First Cousins Steele, Marshall J/22 DNC No Time DNC 4.0T
DNC   1041 Bird House Hawkins/Hagler, Jim/Dave J/22 DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:30:00.0, Length (nm) = 6.314

Division: J/30 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   63242 Insatiable Anderson, Ron J/30 1 19:40:20.0 1.0
2   33242 Valhalla Bardelman, Steve & Katherine J/30 2 19:40:29.0 2.0
3   53273 Bebop Rutsch/Mike Costello, Bob J/30 3 19:41:45.0 3.0
4   387 Cannonball Wallop, Bill J/30 4 19:42:31.0 4.0
5   96 Deck Works Moss, David J/30 5 19:42:41.0 5.0
6   221 Mary Lou McGill, Kathleen & Michael J/30 6 19:44:03.0 6.0
7   43343 Jaguar Breiding, Bruce J/30 7 19:45:07.0 7.0

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:30:00.0, Length (nm) = 6.314

Division: J/35 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean Kaminer/Christofel, Steve/Jerry J/35 1 19:26:15.0 1.0
2   40738 Maggie Scheidt, Peter J/35 2 19:26:56.0 2.0
3   97864 Dakota Girl Clifton, Tip J/35 3 19:29:50.0 3.0
4   53427 WINDEPENDENT McGonigle, Masci- J/35 4 19:30:51.0 4.0
5   41791 Fatal Attraction Lange, David J/35 5 19:31:48.0 5.0
6   33751 Bzing Karsten, Ken J/35 6 19:32:17.0 6.0
7   40248 Bad Company Moss, Barry J/35 7 19:32:55.0 7.0

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:15:00.0, Length (nm) = 7.087

Division: Melges 24 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   21 Brinksmanship Chinea/Chinea/Junge, Lucy/Dave/Chris Melges 24 1 19:33:56.0 1.0
2   721 Wild Child Filter, Henry Melges 24 2 19:34:25.0 2.0
3   12   Evans/Morton, Catherine/Caroline Melges 24 3 19:38:08.0 3.0
4   USA 568 TIBURON Schrand, Chris Melges 24 4 19:39:51.0 4.0
DNC   USA 606 chillout Golden, Jim Melges 24 DNC No Time DNC 5.0T
DNC   USA 660 EdeC Marchant, Byron Melges 24 DNC No Time DNC 5.0T

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:20:00.0, Length (nm) = 7.087

Division: PHRF 1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51120 Windborn Born, Richard 51 3 19:24:14.0 00:06:01.4 01:03:12.6 00:00:00.0 1.0
2   9 Moxie Allsopp/Colline, James/G 54 4 19:25:00.0 00:06:22.7 01:03:37.3 00:00:24.7 2.0
3   USA 39521 Kahuna Richardson, Sanford/ Alex 30 2 19:22:15.0 00:03:32.6 01:03:42.4 00:00:29.8 3.0
4   USA 704 MUMMBLES Mummbles, Team 54 6 19:25:41.0 00:06:22.7 01:04:18.3 00:01:05.7 4.0
5   USA 25 Downhill Express Yanowitch, Larry 54 7 19:26:33.0 00:06:22.7 01:05:10.3 00:01:57.7 5.0
6   8668 Stray Dog Engh, Charles -45 1 19:15:01.0 -00:05:18.9 01:05:19.9 00:02:07.4 6.0
7   93378 Sounion Sullivan Jr., Charles J. 42 5 19:25:37.0 00:04:57.7 01:05:39.3 00:02:26.8 7.0
8   34 Blockade Runner Bingman/Teague, Bruce/Taran 54 8 19:34:04.0 00:06:22.7 01:12:41.3 00:09:28.7 8.0
DNC   USA 93063 Downtime Freitag, Ed & Molly 48 DNC No Time 00:05:40.2 No Time No Time DNC 9.0

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:15:00.0, Length (nm) = 7.087

Division: PHRF 2 (21 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   767 Pamlico Muller, Kurt 69 1 19:31:22.0 00:08:09.0 01:03:13.0 00:00:00.0 1.0
2   53534 Yankee Zulu Hichens, Garth 81 3 19:33:15.0 00:09:34.0 01:03:41.0 00:00:28.0 2.0
3   USA 203 Dreamboat Annie Devine, Chip 78 2 19:33:12.0 00:09:12.8 01:03:59.2 00:00:46.2 3.0
4   41737 Bucentaur Stunda/Myers, Steve/Jim 90 6 19:35:44.0 00:10:37.8 01:05:06.2 00:01:53.2 4.0
5   USA 65 QA2 Tihansky, Jahn 96 9 19:36:34.0 00:11:20.4 01:05:13.6 00:02:00.7 5.0
6   405 some respect Harrison, Richard 120 11 19:39:49.0 00:14:10.4 01:05:38.6 00:02:25.6 6.0
7   52771 Greyhound Awalt, Robert 81 5 19:35:43.0 00:09:34.0 01:06:09.0 00:02:56.0 7.0
8   52038 Xiberger White, William 75 4 19:35:13.0 00:08:51.5 01:06:21.5 00:03:08.5 8.0
9   93367 Pegasus Michie/Firey, James/Pete 78 8 19:36:05.0 00:09:12.8 01:06:52.2 00:03:39.2 9.0
10   93272 LIONESS Richardson/Maisel 75 7 19:35:54.0 00:08:51.5 01:07:02.5 00:03:49.5 10.0
11   53352 Air Mail Murphy, Bob 72 10 19:36:54.0 00:08:30.3 01:08:23.7 00:05:10.7 11.0
12   53361 Contraire Schaub, Steve 105 13 19:41:43.0 00:12:24.1 01:09:18.9 00:06:05.9 12.0
13   30106 Incognito Marshall, Bryan 117 16 19:43:44.0 00:13:49.2 01:09:54.8 00:06:41.8 13.0
14   40818 GRATITUDE Capuco, Ben 102 14 19:42:17.0 00:12:02.9 01:10:14.1 00:07:01.1 14.0
15   69329 Renegade Graham, Jim/Julia 84 12 19:41:15.0 00:09:55.3 01:11:19.7 00:08:06.7 15.0
16   32245 Mountain Lion Eater Prout, George 90 15 19:43:30.0 00:10:37.8 01:12:52.2 00:09:39.2 16.0
17   73123 Where Egos Dare Lovett, William 126 17 19:49:35.0 00:14:53.0 01:14:42.0 00:11:29.0 17.0
DNC   1889 MONKEY DUST Saunders, Craig & Dotty 75 DNC No Time 00:08:51.5 No Time No Time DNC 18.0T
DNC   52439 Kalevala II Saavalainen, Tapio 72 DNC No Time 00:08:30.3 No Time No Time DNC 18.0T
DNC   63483 Once Upon a Time Pendleton, Alexander 72 DNC No Time 00:08:30.3 No Time No Time DNC 18.0T
DNC   USA 33 Saykadoo McManus, Steve 69 DNC No Time 00:08:09.0 No Time No Time DNC 18.0T

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:20:00.0, Length (nm) = 7.087

Division: PHRF 3 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2575 Spaceman Spiff Lahowin/Malkin, Mike/David 171 2 19:50:39.0 00:17:59.7 00:57:39.3 00:00:00.0 1.0
2   4188 Calvin Hartman, Ed 171 3 19:50:43.0 00:17:59.7 00:57:43.3 00:00:04.0 2.0
3   1851 Diamond In The Rough Mumper, Jim 156 1 19:49:48.0 00:16:25.0 00:58:23.0 00:00:43.7 3.0
4   1190 Adventure Nolan, Pat 174 5 19:52:15.0 00:18:18.6 00:58:56.4 00:01:17.1 4.0
5   33229 Silent Thunder Mandel, Sheldon 153 4 19:51:47.0 00:16:06.0 01:00:41.0 00:03:01.7 5.0
6   1226 White Cap Bloomfield, Tim 231 7 20:02:26.0 00:24:18.5 01:03:07.5 00:05:28.2 6.0
7   1610 l'Orange Corboy, Tom 231 8 20:04:37.0 00:24:18.5 01:05:18.5 00:07:39.2 7.0
8   63128 Winsome Van Geffen, Jack 174 6 19:59:50.0 00:18:18.6 01:06:31.4 00:08:52.1 8.0
DNC   3423 checkmate Gibson, Bob 186 DNC No Time 00:19:34.4 No Time No Time DNC 9.0T
DNC   29 Oldsquaw Cannistraro, Nicholas 174 DNC No Time 00:18:18.6 No Time No Time DNC 9.0T
DNC   33396 Starbird Martien, Frank 150 DNC No Time 00:15:47.1 No Time No Time DNC 9.0T

Notes

(1)Start Date/Time = Thursday, July 29, 2010 18:35:00.0, Length (nm) = 6.314

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Joe Krolak


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore