2008 Wednesday Night Series 1
( Entries=138) Alberg 30 | Catalina 27 | Etchells | Herreshoff | J/105 | J/30 | J/35 | Melges 24 | Mumm30 | PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 484 | Second-2-Nun | Bluntschli, Ralph | [3] | 1 | 2 | 2/TLE | 1 | 6.00 | 1 |
| 2 | 244 | LinGin | Nurco, Virginia | 1 | [3/DNF] | 3/DNC | 1 | 2 | 7.00 | 2 |
| 3 | 247 | Argo | Williams, T.C. | 2 | 2 | 1 | 2/TLE | [3] | 7.00 | 3 |
| 4 | 287 | Calliope | Bergquist, John | [5/DNC] | 3/DNC | 3/DNC | 2/DNC | 4 | 12.00 | 4 |
| 5 | 288 | L'Esprit | Binder, Paula | 4 | 3/DNF | 3/DNC | 2/TLE | [5/DNC] | 12.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 5845 | Four Little Ducks | Walsh, Tom | 2 | [4] | 1 | 2/20% | 2 | 7.00 | 1 |
| 2 | 53329 | Catawampus | Urban, James | [4] | 3 | 4/DNF | 2 | 1 | 10.00 | 2 |
| 3 | 2694 | Hi Tide | Potvin, John | 3 | 1 | 4/DNC | [5] | 4 | 12.00 | 3 |
| 4 | 2444 | Jolly Mon | schragger, alan | 5/DNC | 2 | 2 | 3 | [6/DNC] | 12.00 | 4 |
| 5 | 13227 | Pussycat | davis, william | [5/DNC] | 5 | 3 | 4 | 3 | 15.00 | 5 |
| 6 | 877 | Lazy Ethel | Holubek, Dotty | 1 | [6] | 4/DNC | 6 | 5 | 16.00 | 6 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 1153 | Bartlett, Jonathan | 1 | [5] | 1 | 1 | 1 | 4.00 | 1 | |
| 2 | USA 312 | SPECIAL ED | HOLT, EDWARD | 4 | 1 | 2 | 6 | [9] | 13.00 | 2 |
| 3 | US 675 | Lions Paw | Schubert, Matthew | [9] | 3 | 6 | 2 | 6 | 17.00 | 3 |
| 4 | USA 1097 | Caramba | Fuentes, Jose | 2 | 4 | 9 | 3 | [11] | 18.00 | 4 |
| 5 | USA 1087 | Torgerson, Bill, John and Kate | 11 | 2 | 3 | 5 | [12] | 21.00 | 5 | |
| 6 | USA 1233 | Phoenix | Coyer, Chuck | 6 | [9] | 5 | 7 | 3 | 21.00 | 6 |
| 7 | 819 | Make Mine A Double | Borland, Jeff | 3 | 7 | [14/DNC] | 14/DNC | 2 | 26.00 | 7 |
| 8 | USA 1095 | Senior Moment | Ellis, Jim | 5 | [12] | 12 | 8 | 7 | 32.00 | 8 |
| 9 | 1080 | Work In Progress | Purdon, Edward | 13 | 8 | 10 | [14/DNC] | 4 | 35.00 | 9 |
| 10 | 146 | RIOT | Floyd | [12] | 6 | 8 | 11 | 10 | 35.00 | 10 |
| 11 | 294 | Wombat | Cusak, Tim | [16/DNC] | 11 | 13 | 4 | 8 | 36.00 | 11 |
| 12 | USA 130 | Screaming Eagle | Mott, Carleton | 10 | [13] | 11 | 12 | 5 | 38.00 | 12 |
| 13 | USA 959 | My Wife is The Best | Crow, Rick | 8 | [15/DNC] | 4 | 13 | 14 | 39.00 | 13 |
| 14 | 51 | Bell/Dickinson/Gosselin | [15] | 14 | 7 | 9 | 15/DNC | 45.00 | 14 | |
| 15 | 663 | Openshaw, David | 14 | 10 | 14/DNC | 10 | [15/DNC] | 48.00 | 15 | |
| 16 | 317 | Chilly Willy | Patton/Sherwood, Jim/John | 11/20% | [15/DNC] | 14/DNC | 14/DNC | 15/DNC | 54.00 | 16 |
| 17 | 440 | N/A | Graf Syn | [16/NoFin] | 15/NoFin | 14/NoFin | 14/NoFin | 13 | 56.00 | 17 |
| 18T | USA 1093 | Strings | Capron, Jim | [16/DNC] | 15/DNC | 14/DNC | 14/DNC | 15/DNC | 58.00T | 18T |
| 18T | 1171 | T Kolbe, J.M. Smith/ | [16/DNC] | 15/DNC | 14/DNC | 14/DNC | 15/DNC | 58.00T | 18T | |
| 18T | USA 1231 | EdeC | Marchant, Byron | [16/DNC] | 15/DNC | 14/DNC | 14/DNC | 15/DNC | 58.00T | 18T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 400 | Dotty K | Cochran, Gill | [3] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 485 | Dear Prudence | Brinsfield, William | 4/DNC | [6/DNC] | 2 | 2 | 3 | 11.00 | 2 |
| 3 | 522 | RAVEN | Museler, William | 1 | 2 | [6/DNC] | 5/DNC | 4 | 12.00 | 3 |
| 4 | 492 | Blue Jacket | Edwards, Jr. | 2 | [5] | 4 | 4 | 2 | 12.00 | 4 |
| 5 | 479 | Ruby | O'Hare, James | 4/DNC | 4 | 3 | 3 | [7/DNC] | 14.00 | 5 |
| 6 | 411 | Small Chance | Beaver, Robert | 4/DNC | 3 | [5] | 5/DNC | 5 | 17.00 | 6 |
| 7 | 447 | Proud Mary | Dunn, Phillip | 4/DNC | [6/DNC] | 6/DNC | 5/DNC | 6 | 21.00 | 7 |
| 8 | 117 | Iris | Alt, John | 4/DNC | 6/DNC | 6/DNC | 5/DNC | [7/DNC] | 21.00 | 8 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 328 | Mirage | Fredrik Salvesen, Cedric Lewis/ | 2 | [6] | 1 | 3/TLE | 1 | 7.00 | 1 |
| 2 | 501 | Tenacious | Gitchell, Carl and Scott | [6] | 2 | 2 | 3/DNC | 3 | 10.00 | 2 |
| 3 | 326 | Mopelia | Seynhaeve, Denis | 7 | 1 | [14/DNC] | 3/TLE | 2 | 13.00 | 3 |
| 4 | 419 | CRASH | Cherner, Andy | [13] | 3 | 7 | 3/DNC | 5 | 18.00 | 4 |
| 5 | 202 | Dog House | Syndicate, Bremer/Carter/Libby | 8 | [13] | 3 | 3/TLE | 6 | 20.00 | 5 |
| 6 | 83109 | BLOWBOAT! | Tate, William | [9] | 5 | 6 | 3/DNC | 7 | 21.00 | 6 |
| 7 | 536 | Kokopelli | McChesney, Peter | 3 | 4 | 14/DNF | 2 | [16/DNC] | 23.00 | 7 |
| 8 | 409 | Dove | Wooten, Simeon | 4 | 14 | 4 | 3/TLE | [16/DNC] | 25.00 | 8 |
| 9 | USA 656 | Team Tsunami | Junior, Chessie | [17/DNC] | 8 | 5 | 3/DNC | 9 | 25.00 | 9 |
| 10 | 313 | A Train | Reeves, Robert | 5 | 9 | 10 | 3/TLE | [16/DNC] | 27.00 | 10 |
| 11 | 351 | Inigo | Konigsberg, Jim | 14 | 7 | 8 | 1 | [16/DNC] | 30.00 | 11 |
| 12 | 83415 | Dark Star | Guy Ballou, Chris Groobey | 12 | 12 | [14/DNF] | 3/DNC | 4 | 31.00 | 12 |
| 13 | 220 | Bat IV | Kennedy, Andrew | [17/DNC] | 11 | 9 | 3/TLE | 8 | 31.00 | 13 |
| 14 | 113 | Le Renard | Phillips, Steve | 1 | [18/DNC] | 14/DNC | 3/DNC | 16/DNC | 34.00 | 14 |
| 15 | USA 98 | Santas Reign Dear | Santa, Donald | 11 | 10 | [14/DNC] | 3/DNC | 11 | 35.00 | 15 |
| 16 | USA 106 | Team Storm Trysail | Junior, Chessie | 10 | [18/DNC] | 11 | 3/TLE | 14 | 38.00 | 16 |
| 17 | USA 330 | At-Tack | Dennis McCloud, George Anderson | 15 | [17] | 13 | 3/DNC | 12 | 43.00 | 17 |
| 18 | 322 | Bravo! | White, Denny | 17/DNC | [18/DNC] | 14/DNC | 3/DNC | 10 | 44.00 | 18 |
| 19 | 346 | TUITION | Mikulski/Glen Byus, Paul | [17/DNC] | 16 | 12 | 3/TLE | 13 | 44.00 | 19 |
| 20 | USA 415 | enerJ | Gratrix, Bill | [16] | 15 | 14/DNC | 3/DNC | 15 | 47.00 | 20 |
| 21 | 93105 | Freedom | Schellie, Peter | 17/DNC | [18/DNC] | 14/DNC | 3/DNC | 16/DNC | 50.00 | 21 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 53273 | Bebop | Rutsch/Mike Costello, Bob | [3] | 2 | 1 | 1/DNC | 2 | 6.00 | 1 |
| 2 | 96 | Deck Works | Moss, David | 1 | [6] | 3 | 1/TLE | 3 | 8.00 | 2 |
| 3 | 43475 | No Respect | Harrison, Richard | [5] | 1 | 4 | 1/TLE | 4 | 10.00 | 3 |
| 4 | 221 | Mary Lou | McGill, Kathleen & Michael | [6/20%] | 4 | 6 | 1/DNC | 1 | 12.00 | 4 |
| 5 | 387 | Cannonball | Wallop, Bill | [7] | 3 | 2 | 1/TLE | 7 | 13.00 | 5 |
| 6 | 63242 | Insatiable | Anderson, Ron | 2 | 5 | 5 | 1/DNC | [8/DNC] | 13.00 | 6 |
| 7 | 23743 | Sea Biscuit | Amsbaugh, Jane | [8] | 7 | 7 | 1/DNC | 5 | 20.00 | 7 |
| 8 | 43343 | JAGUAR | Breiding, Bruce | 6 | [8] | 8/DNC | 1/DNC | 6 | 21.00 | 8 |
| 9 | 341 | Learning Curve | Lomax, Tarrant | [9/NoFin] | 9/NoFin | 8/NoFin | 1/NoFin | 8/DNC | 26.00 | 9 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 83445 | Frequent Flyer | McNeil, Kevin | 1 | [2] | 2 | 2 | 1 | 6.00 | 1 |
| 2 | 53408 | Aunt Jean | Kaminer/Sagerholm, Steve/Jim | 2 | 3 | [4/DNC] | 1 | 4 | 10.00 | 2 |
| 3 | 53427 | Windependent | McGonigle, Masci- | [3] | 1 | 3 | 3 | 3 | 10.00 | 3 |
| 4 | 40738 | Maggie | Scheidt, Peter | [5/DNC] | 4 | 1 | 4 | 2 | 11.00 | 4 |
| 5 | 41791 | Fatal Attraction | lange, david | 4 | [5] | 4/DNC | 5 | 5 | 18.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | US 378 | Tiburon | Holmes/Carleton, Agnes | 1 | 2 | 1 | 2 | [5/DNC] | 6.00 | 1 |
| 2 | 721 | M-Fatic | Sullivan, Neil | 4/DNC | 1 | 2/DNC | [5/DNC] | 1 | 8.00 | 2 |
| 3 | USA 606 | ChillOut | Martin/Golden, John/Jim | 3 | [4] | 2/DNC | 1 | 2 | 8.00 | 3 |
| 4 | USA 48 | Proteus | Livaudais, Riess | 2 | 3 | 2/DNC | 3 | [4] | 10.00 | 4 |
| 5 | 21 | Brinkmanship | Schragger, Louis | 4/DNC | [5/DNC] | 2/DNF | 4 | 3 | 13.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 9 | Moxie | Collins/Allsop, George/James | [2] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | USA 704 | MUMMBLES | Kauffman, Brad | 1 | 2 | [4/DNF] | 2 | 3 | 8.00 | 2 |
| 3 | USA 34 | Blockade Runner | Teague, Taran | 3 | 3 | 3 | [4] | 2 | 11.00 | 3 |
| 4 | 32 | Mulligan | Kastendike, T. Graham | 4 | 4 | 2 | [5/DNC] | 5 | 15.00 | 4 |
| 5 | 25 | Downhill Express | Yanowitch, Lawrence | 5/DNC | [6/OCS] | 4/DNC | 3 | 4 | 16.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | USA 46999 | Ramrod | Jabin, Rodrick | 2 | [4/DNC] | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 53555 | Stray Dog | Engh, Charles | 1 | 1 | [3] | 2 | 2 | 6.00 | 2 |
| 3 | USA 39521 | Kahuna | Richardson, Sanford | [4] | 3 | 1 | 4 | 3/DNC | 11.00 | 3 |
| 4 | 4215 | Tsunami | Ostberg | 3 | 2 | [4] | 3 | 3/DNC | 11.00 | 4 |
| 5 | USA 39505 | Tsunami | Ostberg, Aras, Daile, Preben | [5/DNC] | 4/DNC | 5/DNC | 5/DNC | 3/DNC | 17.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | USA 52902 | Flying Jenny VI | Askew, David | 1 | [5] | 1 | 1 | 4/DNC | 7.00 | 1 |
| 2 | 93378 | SOUNION | Sullivan Jr., Charles | 2 | 1 | 3 | [5] | 3 | 9.00 | 2 |
| 3 | USA 4 | DIESEL | Russack, Tate & Cami | 4 | 3 | [5/DNF] | 4 | 1 | 12.00 | 3 |
| 4 | 51120 | Windborn | Born, Richard | [5] | 4 | 2 | 2 | 4/DNC | 12.00 | 4 |
| 5 | 767 | Pamlico | Muller, Kurt | 3 | 2 | [5/DNC] | 3 | 4/DNC | 12.00 | 5 |
| 6 | US 93063 | Downtime | Freitag, Ed and Molly | [6] | 6 | 4 | 6/DNC | 2 | 18.00 | 6 |
| 7 | 52321 | Infringer | Dodge, Scott | [7/DNC] | 7/DNC | 5/DNC | 6/DNC | 4/DNC | 22.00 | 7 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 52771 | Greyhound | Awalt | 2 | 5 | 2 | 1 | [9] | 10.00 | 1 |
| 2 | 53534 | Yankee Zulu | Hichens, George | 3 | 2 | 3 | 2 | [7] | 10.00 | 2 |
| 3 | USA 33 | Saykadoo | McManus, Steve | 1 | 3 | 1 | [8] | 6 | 11.00 | 3 |
| 4 | 42 | Esse | Hodor, Jeff | 8 | 1 | [12] | 5 | 1 | 15.00 | 4 |
| 5 | 203 | Dreamboat Annie | Bardelman/ Devine, Steve | 4 | 4 | [10] | 3 | 4 | 15.00 | 5 |
| 6 | 52038 | Xiberger | White, William | 6 | 8 | [11] | 11 | 2 | 27.00 | 6 |
| 7 | USA 7 | Encore | Michaelson, Jr., Benjamin | [11] | 9 | 5 | 10 | 3 | 27.00 | 7 |
| 8 | 53536 | Shock Wave | Caruso, Jeffrey | 7 | 10 | 4 | 6 | [14/DNC] | 27.00 | 8 |
| 9 | 32245 | Mountain Lion Eater | Prout, George | 12/DNC | [14/DNC] | 8 | 4 | 5 | 29.00 | 9 |
| 10 | 41737 | Bucentaur | Stunda/myers | 5 | 6 | 7 | [12] | 11 | 29.00 | 10 |
| 11 | 53352 | Air Mail | Murphy, Bob | 9 | 7 | 6 | 7 | [14/DNC] | 29.00 | 11 |
| 12 | 52439 | Kalevala II | Saavalainen | [12/DNC] | 11 | 9 | 9 | 10 | 39.00 | 12 |
| 13 | 34 | Nembo | diMarzo, Marino | 10 | 12 | [14/DNC] | 13/TLE | 8 | 43.00 | 13 |
| 14 | 93272 | Lioness | Maisel/Harrison | 12/DNC | [14/DNC] | 13 | 13/TLE | 12 | 50.00 | 14 |
| 15 | 111 | Lucia | Wehrs, David | 12/DNC | [14/OCS] | 14/DNC | 13/TLE | 13 | 52.00 | 15 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | USA 65 | QA2 | Tihansky, Jahn | 1 | 3 | [4/DNC] | 1 | 1 | 6.00 | 1 |
| 2 | USA 269 | Mighty Puffin | Mairs, Rob | 3 | 1 | [4/DNF] | 2 | 2 | 8.00 | 2 |
| 3 | 93330 | Bzing | Karsten, Ken | 2 | 4 | 1 | 4 | [6/DNC] | 11.00 | 3 |
| 4 | 53361 | Contraire | Schaub, Stephen | [4] | 2 | 2 | 3 | 4 | 11.00 | 4 |
| 5 | 30106 | Incognito | Katz, Ron | 5 | [6/DNC] | 4/DNC | 5/DNC | 3 | 17.00 | 5 |
| 6 | 93489 | Huck's Finn | Wohlgemuth, Thomas | [6] | 5 | 3 | 5/TLE | 5 | 18.00 | 6 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 63383 | Stingray | Muller, Bob | [6/40%] | 1 | 3 | 1/TLE | 1 | 6.00 | 1 |
| 2 | 1851 | Diamond In The Rough | Mumper, Jim | 3 | 3 | 1 | 1/TLE | [8] | 8.00 | 2 |
| 3 | 357 | Dragonfly | Adams, Jasen | [5] | 2 | 4 | 1/DNC | 2 | 9.00 | 3 |
| 4 | 63088 | Fast Company | Moss, Barry | 1 | [8] | 6 | 1/TLE | 6 | 14.00 | 4 |
| 5 | 63181 | Yellow Dick Driving | Graf, Christian | [7] | 5 | 5 | 1/TLE | 3 | 14.00 | 5 |
| 6 | 33396 | Starbird | Martien, Frank | 8 | 4 | 2 | 1/DNC | [10/DNC] | 15.00 | 6 |
| 7 | 73123 | Where Egos Dare | Lovett, William | 6 | 7 | [8/DNC] | 1/DNC | 4 | 18.00 | 7 |
| 8 | 133 | Brule | Smith, Stanton | 4 | [10/DNC] | 8/DNC | 1/TLE | 7 | 20.00 | 8 |
| 9 | 91109 | Moovin' | Reisinger, Mark | [10/DNC] | 9 | 7 | 1/TLE | 5 | 22.00 | 9 |
| 10 | 33229 | Silent Thunder | Mandel, Sheldon | [9] | 6 | 8/DNC | 1/DNC | 9 | 24.00 | 10 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 2575 | Spaceman Spiff | Lahowin, Mike | [5] | 4 | 1 | 3 | 2 | 10.00 | 1 |
| 2 | 355 | Climate Change | Urban, Bonnie | 4 | [6] | 4 | 1 | 3 | 12.00 | 2 |
| 3 | 1051 | No Problem | Bauman, Fletcher & Paige | 7 | [9/DNC] | 5/DNC | 2 | 1 | 15.00 | 3 |
| 4 | 1565 | Snowflake | Flake, Anthony | 1 | [5] | 5/DNC | 5 | 4 | 15.00 | 4 |
| 5 | 1226 | White Cap | Bloomfield, Tim | [10] | 1 | 3 | 4 | 8 | 16.00 | 5 |
| 6 | USA 462 | SWAG | Mowry, Beatrice | 2 | 2 | 5/DNC | 10/RAF | [11/DNC] | 19.00 | 6 |
| 7 | 889 | Finder | Hagler, David | [11] | 8 | 2 | 6 | 5 | 21.00 | 7 |
| 8 | 1610 | l'Orange | Corboy, Tom | 6 | 3 | 5/DNF | 8 | [9] | 22.00 | 8 |
| 9 | 63128 | Winsome | Van Geffen, Jack | 8 | [9/DNC] | 5/DNC | 7 | 6 | 26.00 | 9 |
| 10 | 3423 | Checkmate | Gibson, Bob | 3 | 9/DNC | 5/DNC | [10/DNC] | 10 | 27.00 | 10 |
| 11 | 1190 | Adventure | Nolan, Pat | 9 | 7 | 5/DNC | [10/DNC] | 7 | 28.00 | 11 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore